Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
Ship Name | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
KONRAD | 13.10.2025 17:05:00 | 14.10.2025 09:00:00 | RIHTIM B |
MPP IKONS | 13.10.2025 13:00:00 | 14.10.2025 10:00:00 | RIHTIM 5-6 |
PAPU | 13.10.2025 12:35:00 | 14.10.2025 22:00:00 | RIHTIM B |
Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
MONTPELLIER | 14.10.2025 11:00:00 | 14.10.2025 22:00:00 | RIHTIM B |
CARLOW | 15.10.2025 00:00:00 | 15.10.2025 08:00:00 | RIHTIM B |
SVS VEGA | 15.10.2025 00:00:00 | 15.10.2025 08:00:00 | RIHTIM B |
VENTO | 15.10.2025 00:00:00 | 15.10.2025 14:00:00 | RIHTIM B |
MEDKON LIA | 14.10.2025 18:00:00 | 15.10.2025 02:00:00 | RIHTIM A1-2 |
MSC AZURIT F | 15.10.2025 05:00:00 | 15.10.2025 13:00:00 | RIHTIM B |
NJORD | 16.10.2025 00:00:00 | 16.10.2025 18:00:00 | RIHTIM B |
ELBELLA | 16.10.2025 21:00:00 | 17.10.2025 10:00:00 | RIHTIM B |
CMA CGM ISKENDERUN | 17.10.2025 03:00:00 | 17.10.2025 16:00:00 | RIHTIM B |
RMS TEAM | 17.10.2025 11:00:00 | 17.10.2025 23:00:00 | RIHTIM B |
XING SHUN 25 | 17.10.2025 16:00:00 | 17.10.2025 23:00:00 | RIHTIM B |
BREADBOX VIPER | 18.10.2025 08:00:00 | 18.10.2025 15:00:00 | RIHTIM B |
ADRASTOS | 18.10.2025 08:00:00 | 18.10.2025 23:00:00 | RIHTIM B |
ALOPO | 18.10.2025 14:00:00 | 19.10.2025 03:00:00 | RIHTIM B |
EVER LENIENT | 18.10.2025 22:00:00 | 20.10.2025 16:00:00 | RIHTIM B |
PERSEUS | 19.10.2025 05:00:00 | 19.10.2025 18:00:00 | RIHTIM B |
CONTSHIP PEP II | 19.10.2025 15:00:00 | 19.10.2025 23:00:00 | RIHTIM B |
PARPALI | 20.10.2025 05:00:00 | 20.10.2025 18:00:00 | RIHTIM B |
MSC AMANDA F | 20.10.2025 08:00:00 | 20.10.2025 16:00:00 | RIHTIM B |
SEATRADE COLOMBIA | 20.10.2025 08:00:00 | 20.10.2025 23:00:00 | RIHTIM B |
AYADA | 20.10.2025 10:00:00 | 20.10.2025 18:00:00 | RIHTIM B |
PAFILIA | 21.10.2025 11:00:00 | 21.10.2025 23:00:00 | RIHTIM B |
KAPPA | 21.10.2025 15:00:00 | 21.10.2025 23:00:00 | RIHTIM B |
COSCO ENGLAND | 22.10.2025 04:00:00 | 23.10.2025 20:00:00 | RIHTIM B |
MSC SIXIN | 22.10.2025 08:00:00 | 24.10.2025 00:00:00 | RIHTIM B |
HANSA ROTENBURG | 22.10.2025 09:00:00 | 22.10.2025 23:00:00 | RIHTIM B |
AITOLIKOS | 22.10.2025 11:00:00 | 22.10.2025 23:00:00 | RIHTIM B |
TIAN FU 2 | 23.10.2025 08:00:00 | 23.10.2025 18:00:00 | RIHTIM B |
MARLA TIGER | 23.10.2025 11:00:00 | 23.10.2025 23:00:00 | RIHTIM B |
COSCO INDONESIA | 23.10.2025 20:00:00 | 25.10.2025 08:00:00 | RIHTIM B |
ALASEHIR | 24.10.2025 15:00:00 | 24.10.2025 21:00:00 | RIHTIM B |
WEGA | 24.10.2025 23:00:00 | 25.10.2025 08:00:00 | RIHTIM B |
SPRING C | 25.10.2025 21:00:00 | 26.10.2025 10:00:00 | RIHTIM B |
ERASMUS MASTER | 26.10.2025 08:00:00 | 26.10.2025 23:00:00 | RIHTIM B |
VIKING ORCA | 26.10.2025 09:00:00 | 26.10.2025 23:00:00 | RIHTIM B |
KOSOVAK | 27.10.2025 14:00:00 | 27.10.2025 23:00:00 | RIHTIM B |
MIMMI SCHULTE | 27.10.2025 15:00:00 | 28.10.2025 01:00:00 | RIHTIM B |
HONG LI YUAN YANG | 28.10.2025 07:00:00 | 28.10.2025 20:00:00 | RIHTIM B |
SHENG DA HENG QIANG | 28.10.2025 23:00:00 | 29.10.2025 12:00:00 | RIHTIM B |
MEDKON LIA | 29.10.2025 03:00:00 | 29.10.2025 08:00:00 | RIHTIM B |
MSC TALIA F | 29.10.2025 08:00:00 | 29.10.2025 23:00:00 | RIHTIM B |
CMA CGM OSAKA | 29.10.2025 13:00:00 | 29.10.2025 23:00:00 | RIHTIM B |
ALEXANDER | 30.10.2025 04:00:00 | 30.11.2025 17:00:00 | RIHTIM B |
CSCL URANUS | 30.10.2025 17:00:00 | 1.11.2025 06:00:00 | RIHTIM B |
SPRING C | 31.10.2025 03:00:00 | 31.10.2025 16:00:00 | RIHTIM B |
CICCIO | 31.10.2025 08:00:00 | 31.10.2025 21:00:00 | RIHTIM B |
NANTO | 31.10.2025 23:00:00 | 1.11.2025 12:00:00 | RIHTIM B |
HAMBURG TRADER | 1.11.2025 05:00:00 | 1.11.2025 18:00:00 | RIHTIM B |
MSC CLAUDIA | 3.11.2025 08:00:00 | 3.11.2025 16:00:00 | RIHTIM B |
MSC LEVANTE F | 3.11.2025 08:00:00 | 3.11.2025 16:00:00 | RIHTIM B |
ATLANTICA POWER | 4.11.2025 14:00:00 | 5.11.2025 03:00:00 | RIHTIM B |
HONG DA XIN 728 | 5.11.2025 05:00:00 | 5.11.2025 18:00:00 | RIHTIM B |
ASTRAIOS | 6.11.2025 08:00:00 | 6.11.2025 23:00:00 | RIHTIM B |
ALASEHIR | 6.11.2025 08:00:00 | 6.11.2025 21:00:00 | RIHTIM B |
COSCO SHIPPING KILIMANJARO | 6.11.2025 18:00:00 | 7.11.2025 07:00:00 | RIHTIM B |
NARA | 7.11.2025 05:00:00 | 7.11.2025 18:00:00 | RIHTIM B |
MEDKON LIA | 12.11.2025 03:00:00 | 12.11.2025 08:00:00 | RIHTIM B |
Ship Name | Berthing Date | Departure Date | Dock |
---|---|---|---|
ORITA | 13.10.2025 01:45:00 | 13.10.2025 12:50:00 | RIHTIM B |
ERASMUS MASTER | 12.10.2025 11:00:00 | 12.10.2025 23:45:00 | RIHTIM B |
FILIKCI 3 | 12.10.2025 07:25:00 | 12.10.2025 21:40:00 | RIHTIM B |
SHENTON WAY | 12.10.2025 01:50:00 | 12.10.2025 12:05:00 | RIHTIM B |
SIDRA HALIMA | 11.10.2025 14:30:00 | 11.10.2025 23:30:00 | RIHTIM B |
WELL PRIME | 11.10.2025 04:40:00 | 11.10.2025 12:20:00 | RIHTIM B |
NEOKASTRO | 10.10.2025 18:10:00 | 11.10.2025 07:15:00 | RIHTIM B |
KOSOVAK | 10.10.2025 14:20:00 | 11.10.2025 03:10:00 | RIHTIM B |
RMS TEAM | 9.10.2025 17:15:00 | 10.10.2025 08:45:00 | RIHTIM B |
HIMMEL | 9.10.2025 16:40:00 | 10.10.2025 00:20:00 | RIHTIM B |
ALEXANDER | 8.10.2025 14:15:00 | 9.10.2025 09:40:00 | RIHTIM B |
AS CONSTANTINA | 8.10.2025 12:10:00 | 9.10.2025 03:25:00 | RIHTIM B |
MED AYDIN | 5.10.2025 20:45:00 | 7.10.2025 21:40:00 | RIHTIM B |
TANJONG PAGAR 1 | 7.10.2025 11:10:00 | 7.10.2025 21:10:00 | RIHTIM B |
XIANG YU | 6.10.2025 09:30:00 | 7.10.2025 13:00:00 | RIHTIM B |
MARLA TIGER | 6.10.2025 05:40:00 | 7.10.2025 07:00:00 | RIHTIM B |
ALASEHIR | 6.10.2025 03:40:00 | 6.10.2025 19:00:00 | RIHTIM 5-6 |
VENTO | 5.10.2025 09:20:00 | 6.10.2025 03:30:00 | RIHTIM B |
CMA CGM MAPUTO | 5.10.2025 11:25:00 | 6.10.2025 02:10:00 | RIHTIM B |
AYADA | 5.10.2025 09:45:00 | 5.10.2025 16:45:00 | RIHTIM 5-6 |
TIAN FU 2 | 4.10.2025 19:20:00 | 5.10.2025 16:00:00 | RIHTIM B |
HOPTERIX | 4.10.2025 18:10:00 | 5.10.2025 07:30:00 | RIHTIM 5-6 |
ALOPO | 4.10.2025 14:25:00 | 4.10.2025 23:35:00 | RIHTIM B |
PAFILIA | 3.10.2025 23:35:00 | 4.10.2025 08:10:00 | RIHTIM B |
WEGA | 3.10.2025 14:20:00 | 4.10.2025 02:25:00 | RIHTIM B |
ONUR G A | 1.10.2025 20:25:00 | 2.10.2025 11:40:00 | RIHTIM B |
PERSEUS | 1.10.2025 12:40:00 | 2.10.2025 06:15:00 | RIHTIM B |
RMS TEAM | 1.10.2025 07:40:00 | 2.10.2025 04:00:00 | RIHTIM B |
MSC LENA F | 1.10.2025 07:05:00 | 1.10.2025 11:30:00 | RIHTIM B |
SIDRA HALIMA | 30.09.2025 23:00:00 | 1.10.2025 09:25:00 | RIHTIM B |
NARA | 30.09.2025 10:05:00 | 1.10.2025 03:40:00 | RIHTIM B |
ANKA SUN | 30.09.2025 18:55:00 | 1.10.2025 00:35:00 | RIHTIM B |
MARLA TIGER | 27.09.2025 21:40:00 | 28.09.2025 13:00:00 | RIHTIM B |
ANKA BLUE | 27.09.2025 16:43:00 | 27.09.2025 21:30:00 | RIHTIM 5-6 |
CMA CGM AMBARLI | 27.09.2025 14:00:00 | 27.09.2025 19:55:00 | RIHTIM B |
NJORD | 26.09.2025 12:35:00 | 27.09.2025 00:15:00 | RIHTIM B |
VENTO | 25.09.2025 15:00:00 | 26.09.2025 02:55:00 | RIHTIM B |
BZ CHONGFU | 23.09.2025 21:45:00 | 24.09.2025 07:20:00 | RIHTIM B |
VIKING ORCA | 23.09.2025 02:05:00 | 23.09.2025 15:35:00 | RIHTIM B |
SVS VEGA | 23.09.2025 00:10:00 | 23.09.2025 15:10:00 | RIHTIM A1-2 |
KOSOVAK | 22.09.2025 17:10:00 | 23.09.2025 07:50:00 | RIHTIM B |
MIMMI SCHULTE | 22.09.2025 16:05:00 | 23.09.2025 04:55:00 | RIHTIM B |
ERASMUS MASTER | 22.09.2025 07:00:00 | 22.09.2025 22:35:00 | RIHTIM B |
CMA CGM AMBARLI | 21.09.2025 20:20:00 | 22.09.2025 10:50:00 | RIHTIM B |
AYADA | 21.09.2025 09:45:00 | 22.09.2025 02:40:00 | RIHTIM 5-6 |
RMS TEAM | 21.09.2025 13:00:00 | 22.09.2025 00:10:00 | RIHTIM B |
JONA SOPHIE | 20.09.2025 23:50:00 | 21.09.2025 12:50:00 | RIHTIM B |
PAFILIA | 21.09.2025 02:20:00 | 21.09.2025 12:30:00 | RIHTIM B |
ELBE | 20.09.2025 20:15:00 | 21.09.2025 07:35:00 | RIHTIM B |
NANTO | 20.09.2025 14:50:00 | 21.09.2025 07:35:00 | RIHTIM 5-6 |
STEEN | 20.09.2025 18:25:00 | 21.09.2025 02:20:00 | RIHTIM B |
VIOLET SHANGHAI | 19.09.2025 02:35:00 | 20.09.2025 22:15:00 | RIHTIM B |
CMA CGM OSAKA | 20.09.2025 06:50:00 | 20.09.2025 17:00:00 | RIHTIM B |
HONG LI YUAN YANG | 18.09.2025 08:35:00 | 20.09.2025 16:40:00 | RIHTIM 5-6 |
CONTSHIP PEP II | 19.09.2025 16:10:00 | 20.09.2025 05:10:00 | RIHTIM B |
ALASEHIR | 19.09.2025 15:10:00 | 20.09.2025 00:40:00 | RIHTIM B |
LIANG XIANG 85 | 18.09.2025 13:30:00 | 19.09.2025 09:15:00 | RIHTIM B |
COSCO DENMARK | 17.09.2025 07:15:00 | 18.09.2025 23:35:00 | RIHTIM B |
RMS TEAM | 17.09.2025 07:50:00 | 18.09.2025 05:30:00 | RIHTIM 5-6 |
MSC CLAUDIA | 17.09.2025 04:40:00 | 17.09.2025 11:40:00 | RIHTIM B |
ALEXANDER | 16.09.2025 10:15:00 | 16.09.2025 22:35:00 | RIHTIM B |
ALOPO | 15.09.2025 12:30:00 | 15.09.2025 20:15:00 | RIHTIM B |
WEGA | 13.09.2025 23:40:00 | 14.09.2025 23:45:00 | RIHTIM 5-6 |
VENTO | 14.09.2025 11:10:00 | 14.09.2025 18:30:00 | RIHTIM B |
HANSA ROTENBURG | 14.09.2025 06:30:00 | 14.09.2025 15:25:00 | RIHTIM B |
KAPPA | 13.09.2025 20:15:00 | 14.09.2025 08:00:00 | RIHTIM B |
MED MERSIN | 13.09.2025 06:25:00 | 14.09.2025 00:20:00 | RIHTIM A1-2 |
TOR | 12.09.2025 11:45:00 | 13.09.2025 20:30:00 | RIHTIM B |
CMA CGM OSAKA | 12.09.2025 12:55:00 | 13.09.2025 17:00:00 | RIHTIM B |
Ship Name | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
ASH BALTIC | 13.10.2025 14:00:00 | 16.10.2025 16:00:00 | RIHTIM 4 |
BROTHERS RS | 11.10.2025 07:00:00 | 13.10.2025 17:00:00 | RIHTIM 4 |
ZY IDOL | 7.10.2025 06:00:00 | 15.10.2025 02:00:00 | RIHTIM 5-6 |
Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
MITTELPLATE | 15.10.2025 13:00:00 | 15.10.2025 18:00:00 | RIHTIM 5-6 |
Ship Name | Berthing Date | Departure Date | Dock |
---|---|---|---|
TIAN EN | 8.10.2025 16:00:00 | 10.10.2025 23:15:00 | RIHTIM 5-6 |
BEE | 8.10.2025 11:20:00 | 10.10.2025 08:15:00 | RIHTIM 4 |
MANTA FATMA | 7.10.2025 02:00:00 | 10.10.2025 07:20:00 | RIHTIM 4 |
FAREAST HONESTY | 29.09.2025 14:45:00 | 4.10.2025 15:05:00 | RIHTIM 5-6 |
TRONA | 1.10.2025 22:00:00 | 4.10.2025 13:20:00 | RIHTIM 4 |
ALIYE HANIM | 1.10.2025 10:00:00 | 2.10.2025 11:20:00 | RIHTIM 4 |
ADVENTURE | 29.09.2025 08:42:00 | 1.10.2025 19:25:00 | RIHTIM 4 |
OSTBENSE | 1.10.2025 08:00:00 | 1.10.2025 18:45:00 | RIHTIM 5-6 |
JAZZ | 29.09.2025 07:00:00 | 1.10.2025 07:00:00 | RIHTIM 4 |
ADALADY | 27.09.2025 22:00:00 | 29.09.2025 02:00:00 | RIHTIM 4 |
BABITONGA BAY | 26.09.2025 19:00:00 | 28.09.2025 11:10:00 | RIHTIM 4 |
ASH ADRIATIC | 25.09.2025 00:05:00 | 26.09.2025 16:36:00 | RIHTIM 4 |
YM ARAL | 26.09.2025 05:45:00 | 26.09.2025 15:50:00 | RIHTIM 4 |
MUSTAFA SOFUOĞLU | 24.09.2025 04:30:00 | 25.09.2025 10:40:00 | RIHTIM 4 |
EC TURAN | 23.09.2025 07:00:00 | 24.09.2025 12:45:00 | RIHTIM 4 |
BONACIEUX | 18.09.2025 07:10:00 | 19.09.2025 00:30:00 | RIHTIM 5-6 |
DENSA SEAL | 15.09.2025 15:10:00 | 18.09.2025 16:25:00 | RIHTIM 4 |
ASH ATLANTIC | 14.09.2025 04:35:00 | 17.09.2025 17:00:00 | RIHTIM 4 |
ARKTIDA | 16.09.2025 07:50:00 | 16.09.2025 18:30:00 | RIHTIM 5-6 |
TIAN LU | 12.09.2025 20:50:00 | 16.09.2025 06:15:00 | RIHTIM 5-6 |
DAY BLUE | 14.09.2025 09:50:00 | 14.09.2025 23:59:00 | RIHTIM 4 |
IZMIR | 9.09.2025 00:15:00 | 14.09.2025 00:25:00 | RIHTIM 4 |
Ship Name | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
NEPTUNE ITHAKI | 13.10.2025 22:00:00 | 14.10.2025 20:00:00 | RIHTIM A1-2 |
Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
NEPTUNE AVRA | 14.10.2025 18:00:00 | 15.10.2025 00:00:00 | RIHTIM 5-6 |
CENK CAR | 15.10.2025 01:00:00 | 15.10.2025 08:00:00 | RIHTIM 5-6 |
VIKING DESTINY | 15.10.2025 14:00:00 | 17.10.2025 00:00:00 | RIHTIM 5-6 |
NEPTUNE GALENE | 16.10.2025 15:00:00 | 17.10.2025 04:00:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | 17.10.2025 03:00:00 | 17.10.2025 22:00:00 | RIHTIM 5-6 |
GRANDE BALTIMORA | 17.10.2025 07:00:00 | 18.10.2025 04:00:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 19.10.2025 03:00:00 | 20.10.2025 00:00:00 | RIHTIM 5-6 |
BYD SHENZHEN | 20.10.2025 02:00:00 | 20.10.2025 12:00:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | 21.10.2025 03:00:00 | 21.10.2025 12:00:00 | RIHTIM A1-2 |
GRANDE EUROPA | 21.10.2025 03:00:00 | 22.10.2025 00:00:00 | RIHTIM 5-6 |
GRANDE DETROIT | 22.10.2025 02:30:00 | 22.10.2025 18:00:00 | RIHTIM 5-6 |
YUAN HAI KOU | 23.10.2025 03:00:00 | 24.10.2025 00:00:00 | RIHTIM 5-6 |
NEPTUNE HORIZON | 26.10.2025 03:00:00 | 26.10.2025 12:00:00 | RIHTIM A1-2 |
SEVEN SEAS HIGHWAY | 27.10.2025 13:00:00 | 27.10.2025 22:00:00 | RIHTIM A1-2 |
GRAND BENELUX | 28.10.2025 03:00:00 | 29.10.2025 00:00:00 | RIHTIM A1-2 |
GRANDE PORTOGALLO | 29.10.2025 03:00:00 | 30.10.2025 00:00:00 | RIHTIM A1-2 |
GLOVIS SUCCESS | 31.10.2025 12:00:00 | 1.11.2025 12:00:00 | RIHTIM 5-6 |
Ship Name | Berthing Date | Departure Date | Dock |
---|---|---|---|
NEPTUNE KALLOS | 13.10.2025 03:35:00 | 13.10.2025 15:00:00 | RIHTIM 5-6 |
GRAND AURORA | 12.10.2025 11:20:00 | 13.10.2025 12:45:00 | RIHTIM A1-2 |
DAISY LEADER | 11.10.2025 06:45:00 | 11.10.2025 23:10:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 9.10.2025 21:35:00 | 10.10.2025 13:10:00 | RIHTIM A1-2 |
GRAND BENELUX | 7.10.2025 20:00:00 | 8.10.2025 17:10:00 | RIHTIM A1-2 |
SEA PATRIS | 6.10.2025 00:50:00 | 6.10.2025 17:40:00 | RIHTIM A1-2 |
NEPTUNE KOPER | 5.10.2025 18:50:00 | 5.10.2025 23:00:00 | RIHTIM 5-6 |
DONG A METIS | 4.10.2025 17:00:00 | 5.10.2025 22:00:00 | RIHTIM A1-2 |
POLARIS PRINCESS | 4.10.2025 22:00:00 | 5.10.2025 11:30:00 | RIHTIM 5-6 |
NEPTUNE KEFALONIA | 4.10.2025 02:15:00 | 4.10.2025 22:25:00 | RIHTIM 5-6 |
GLOVIS SPLENDOR | 3.10.2025 15:25:00 | 4.10.2025 03:30:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 1.10.2025 09:00:00 | 2.10.2025 03:45:00 | RIHTIM A1-2 |
NEPTUNE THELISIS | 1.10.2025 04:25:00 | 1.10.2025 10:25:00 | RIHTIM 5-6 |
GRANDE PORTOGALLO | 30.09.2025 11:30:00 | 1.10.2025 05:20:00 | RIHTIM A1-2 |
COSCO SHENGSHI | 30.09.2025 03:35:00 | 30.09.2025 18:00:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 27.09.2025 18:00:00 | 28.09.2025 10:00:00 | RIHTIM 5-6 |
CENK CAR | 26.09.2025 04:50:00 | 26.09.2025 14:00:00 | RIHTIM 5-6 |
NEPTUNE ITHAKI | 25.09.2025 09:55:00 | 26.09.2025 03:10:00 | RIHTIM 5-6 |
VOLANS LEADER | 24.09.2025 06:35:00 | 25.09.2025 03:10:00 | RIHTIM A1-2 |
POLARIS PRINCESS | 21.09.2025 22:15:00 | 22.09.2025 13:55:00 | RIHTIM A1-2 |
GRANDE NAPOLI | 21.09.2025 04:05:00 | 21.09.2025 19:00:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | 21.09.2025 03:00:00 | 21.09.2025 17:00:00 | RIHTIM 5-6 |
GRAND BENELUX | 19.09.2025 18:40:00 | 20.09.2025 04:50:00 | RIHTIM A1-2 |
GLOVIS SYMPHONY | 17.09.2025 23:30:00 | 19.09.2025 10:30:00 | RIHTIM A1-2 |
SEA PATRIS | 18.09.2025 03:20:00 | 18.09.2025 13:10:00 | RIHTIM 5-6 |
VIKING DESTINY | 16.09.2025 15:00:00 | 17.09.2025 13:25:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 16.09.2025 00:35:00 | 16.09.2025 16:45:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 12.09.2025 14:00:00 | 13.09.2025 04:00:00 | RIHTIM 5-6 |
HECTOR HIGHWAY | 12.09.2025 04:05:00 | 13.09.2025 02:10:00 | RIHTIM A1-2 |
Ship Name | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|
LUOJIASHAN | 13.10.2025 16:00:00 | 14.10.2025 08:00:00 | RIHTIM 3 |
Ship Name | Estimated Berthing Date | Estimated Departure Date | Dock |
---|
Ship Name | Berthing Date | Departure Date | Dock |
---|---|---|---|
BEYKOZ E | 13.10.2025 12:25:00 | 13.10.2025 17:00:00 | RIHTIM 3 |
ORIENTAL SAKURA | 12.10.2025 08:12:00 | 13.10.2025 07:20:00 | RIHTIM 3 |
KALAMIS E | 11.10.2025 12:45:00 | 11.10.2025 19:00:00 | RIHTIM 3 |
BEYKOZ E | 11.10.2025 07:55:00 | 11.10.2025 11:00:00 | RIHTIM 3 |
AYŞE TELLİ | 10.10.2025 18:25:00 | 11.10.2025 07:20:00 | RIHTIM 3 |
TARABYA E | 10.10.2025 09:30:00 | 10.10.2025 15:00:00 | RIHTIM 3 |
KALAMIS E | 9.10.2025 09:35:00 | 9.10.2025 17:00:00 | RIHTIM 3 |
XT FORTUNE | 8.10.2025 07:45:00 | 9.10.2025 07:00:00 | RIHTIM 3 |
TARABYA E | 7.10.2025 17:00:00 | 7.10.2025 22:30:00 | RIHTIM 3 |
NERMIN TELLI | 7.10.2025 07:45:00 | 7.10.2025 16:30:00 | RIHTIM 3 |
BEYKOZ E | 6.10.2025 19:35:00 | 6.10.2025 23:00:00 | RIHTIM 3 |
CETI | 2.10.2025 10:00:00 | 5.10.2025 07:00:00 | RIHTIM 3 |
KALAMIS E | 1.10.2025 14:00:00 | 2.10.2025 15:00:00 | RIHTIM 3 |
KALAMIS E | 1.10.2025 14:00:00 | 1.10.2025 23:30:00 | RIHTIM 3 |
BEYKOZ E | 30.09.2025 16:15:00 | 30.09.2025 19:00:00 | RIHTIM 3 |
TARABYA E | 30.09.2025 08:10:00 | 30.09.2025 14:30:00 | RIHTIM 3 |
BEYKOZ E | 29.09.2025 18:00:00 | 29.09.2025 22:00:00 | RIHTIM 3 |
BLUE LAKE STAR | 28.09.2025 08:48:00 | 29.09.2025 14:30:00 | RIHTIM 3 |
KALAMIS E | 25.09.2025 10:10:00 | 25.09.2025 19:30:00 | RIHTIM 3 |
TARABYA E | 24.09.2025 13:00:00 | 24.09.2025 19:30:00 | RIHTIM 3 |
BEYKOZ E | 23.09.2025 09:10:00 | 23.09.2025 16:30:00 | RIHTIM 3 |
TARABYA E | 22.09.2025 09:25:00 | 22.09.2025 19:35:00 | RIHTIM 3 |
XT EXPLORATION | 21.09.2025 08:30:00 | 22.09.2025 06:00:00 | RIHTIM 3 |
KALAMIS E | 19.09.2025 17:50:00 | 20.09.2025 02:00:00 | RIHTIM 3 |
TARABYA E | 19.09.2025 07:10:00 | 19.09.2025 14:00:00 | RIHTIM 3 |
KALAMIS E | 18.09.2025 01:45:00 | 18.09.2025 11:10:00 | RIHTIM 3 |
TARABYA E | 13.09.2025 08:00:00 | 13.09.2025 13:00:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi