Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
KAPPA | AKKON DENIZCILIK NAK | 2.04.2025 08:00:00 | 2.04.2025 18:00:00 | RIHTIM B |
NORTHSTAR GLORY | MARMARİNE DENİZCİLİK | 2.04.2025 11:00:00 | 2.04.2025 18:00:00 | RIHTIM 5-6 |
CAPE FULMAR | SEA LEAD DENIZCILIK | 2.04.2025 16:00:00 | 2.04.2025 20:00:00 | RIHTIM B |
ZAGOR | MARMARİNE DENİZCİLİK | 2.04.2025 20:00:00 | 3.04.2025 06:00:00 | RIHTIM 5-6 |
KONRAD | AKKON DENIZCILIK NAK | 3.04.2025 05:00:00 | 3.04.2025 13:00:00 | RIHTIM B |
NINA A | CMA | 3.04.2025 06:00:00 | 3.04.2025 10:00:00 | RIHTIM B |
WARNOW MASTER | ZIM | 3.04.2025 23:00:00 | 4.04.2025 06:00:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 4.04.2025 10:30:00 | 5.04.2025 08:00:00 | RIHTIM 5-6 |
VENTO | AKKON DENIZCILIK NAK | 4.04.2025 15:00:00 | 5.04.2025 05:00:00 | RIHTIM B |
SING | AKKON DENIZCILIK NAK | 4.04.2025 20:00:00 | 5.04.2025 05:00:00 | RIHTIM B |
ZIM AQUAMARINE | ZIM | 6.04.2025 03:00:00 | 6.04.2025 22:00:00 | RIHTIM B |
CMA CGM ISKENDERUN | CMA | 6.04.2025 14:00:00 | 7.04.2025 07:00:00 | RIHTIM B |
PARPALI | AKKON DENIZCILIK NAK | 6.04.2025 23:00:00 | 7.04.2025 06:00:00 | RIHTIM B |
SCARLETTA | MSC | 7.04.2025 08:00:00 | 7.04.2025 16:00:00 | RIHTIM B |
CARLOW | TIOS DENIZCILIK HIZM | 7.04.2025 12:00:00 | 7.04.2025 20:00:00 | RIHTIM 5-6 |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 7.04.2025 15:00:00 | 8.04.2025 00:00:00 | RIHTIM B |
NARA | AKKON DENIZCILIK NAK | 9.04.2025 17:00:00 | 10.04.2025 02:00:00 | RIHTIM B |
MARLA BULL | ZIM | 9.04.2025 22:00:00 | 10.04.2025 12:00:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 10.04.2025 06:00:00 | 10.04.2025 16:00:00 | RIHTIM B |
MAX | AKKON DENIZCILIK NAK | 10.04.2025 13:00:00 | 10.04.2025 20:00:00 | RIHTIM B |
COSCO SHIPPING KILIMANJARO | COS | 10.04.2025 22:00:00 | 11.04.2025 22:00:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 11.04.2025 10:30:00 | 11.04.2025 20:00:00 | RIHTIM 5-6 |
ZIM CHARLESTON | ZIM | 12.04.2025 22:00:00 | 13.04.2025 20:00:00 | RIHTIM B |
SHENG DA HENG QIANG | AKKON DENIZCILIK NAK | 13.04.2025 07:00:00 | 14.04.2025 03:00:00 | RIHTIM B |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 13.04.2025 10:00:00 | 13.04.2025 21:00:00 | RIHTIM B |
PAFILIA | AKKON DENIZCILIK NAK | 13.04.2025 16:00:00 | 13.04.2025 23:30:00 | RIHTIM B |
ALOPO | AKKON DENIZCILIK NAK | 13.04.2025 21:00:00 | 14.04.2025 03:00:00 | RIHTIM B |
TRADEWIND | SIDRA DENIZCILIK VE | 14.04.2025 07:00:00 | 14.04.2025 17:00:00 | RIHTIM B |
HAKUNA MATATA | SEA LEAD DENIZCILIK | 14.04.2025 11:00:00 | 14.04.2025 16:00:00 | RIHTIM B |
ZIM JADE | ZIM | 14.04.2025 23:00:00 | 15.04.2025 08:00:00 | RIHTIM B |
HAIAN ZETA | SEA LEAD DENIZCILIK | 15.04.2025 08:00:00 | 15.04.2025 16:00:00 | RIHTIM B |
MSC TIANA F | MSC | 17.04.2025 15:00:00 | 17.04.2025 23:00:00 | RIHTIM B |
SHENG LI JI | AKKON DENIZCILIK NAK | 17.04.2025 17:00:00 | 18.04.2025 08:00:00 | RIHTIM B |
COSCO SHIPPING HIMALAYAS | COS | 17.04.2025 22:00:00 | 18.04.2025 22:00:00 | RIHTIM B |
WEGA | NENUFAR SHIPPING SL | 18.04.2025 15:00:00 | 18.04.2025 23:30:00 | RIHTIM 5-6 |
CMA CGM OSAKA | CMA | 19.04.2025 16:00:00 | 20.04.2025 08:00:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 20.04.2025 17:00:00 | 20.04.2025 23:30:00 | RIHTIM B |
ZHONG KUN 611 | AKKON DENIZCILIK NAK | 20.04.2025 23:00:00 | 21.04.2025 06:00:00 | RIHTIM B |
TRADEWIND | SIDRA DENIZCILIK VE | 23.04.2025 13:30:00 | 23.04.2025 21:30:00 | RIHTIM B |
CSCL STAR | COS | 24.04.2025 22:00:00 | 25.04.2025 22:00:00 | RIHTIM B |
LIANG XIANG 85 | SEA LEAD DENIZCILIK | 25.04.2025 11:00:00 | 25.04.2025 20:00:00 | RIHTIM B |
ELBELLA | CMA | 26.04.2025 07:00:00 | 26.04.2025 23:00:00 | RIHTIM B |
TOR | AKKON DENIZCILIK NAK | 29.04.2025 20:00:00 | 30.04.2025 05:00:00 | RIHTIM B |
NEOKASTRO | CMA | 30.04.2025 22:00:00 | 1.05.2025 14:00:00 | RIHTIM B |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
PINOCCHIO | SEA LEAD DENIZCILIK | 30.03.2025 11:25:00 | 31.03.2025 00:45:00 | RIHTIM B |
BREADBOX VIPER | GEMAR DENIZCILIK | 30.03.2025 12:10:00 | 31.03.2025 00:20:00 | RIHTIM 5-6 |
SPRING C | CMA | 29.03.2025 18:00:00 | 30.03.2025 11:15:00 | RIHTIM B |
MARTENITSA | EKSEN GEMI | 29.03.2025 14:50:00 | 30.03.2025 08:38:00 | RIHTIM 5-6 |
ZIM RUBY | ZIM | 29.03.2025 14:00:00 | 30.03.2025 08:35:00 | RIHTIM B |
SEA EAGLE | MARMARİNE DENİZCİLİK | 29.03.2025 22:00:00 | 30.03.2025 05:00:00 | RIHTIM 5-6 |
HIMMEL | TIOS DENIZCILIK HIZM | 29.03.2025 01:10:00 | 29.03.2025 20:00:00 | RIHTIM 5-6 |
WEGA | NENUFAR SHIPPING SL | 28.03.2025 15:15:00 | 29.03.2025 13:35:00 | RIHTIM 5-6 |
CSCL SATURN | COS | 28.03.2025 01:10:00 | 29.03.2025 10:30:00 | RIHTIM B |
VENTO | AKKON DENIZCILIK NAK | 27.03.2025 11:30:00 | 28.03.2025 05:40:00 | RIHTIM B |
MSC AZURIT F | MSC | 27.03.2025 10:40:00 | 27.03.2025 21:30:00 | RIHTIM B |
TRADEWIND | SIDRA DENIZCILIK VE | 26.03.2025 07:55:00 | 27.03.2025 07:10:00 | RIHTIM B |
PAFILIA | AKKON DENIZCILIK NAK | 26.03.2025 19:30:00 | 27.03.2025 02:45:00 | RIHTIM B |
KLAUSEN | TIOS DENIZCILIK HIZM | 26.03.2025 10:00:00 | 27.03.2025 00:25:00 | RIHTIM 5-6 |
NINA A | CMA | 26.03.2025 09:40:00 | 26.03.2025 17:15:00 | RIHTIM B |
EFE | ALYANS GEMI KIRALAMA | 26.03.2025 11:15:00 | 26.03.2025 15:40:00 | RIHTIM 5-6 |
XIANG YU | AKKON DENIZCILIK NAK | 25.03.2025 03:50:00 | 26.03.2025 13:35:00 | RIHTIM B |
RANTANPLAN | SEA LEAD DENIZCILIK | 25.03.2025 05:40:00 | 26.03.2025 06:30:00 | RIHTIM B |
MSC REGULUS | MSC | 24.03.2025 10:30:00 | 25.03.2025 01:00:00 | RIHTIM B |
MSC LUNA F | MSC | 24.03.2025 09:00:00 | 24.03.2025 21:50:00 | RIHTIM 5-6 |
MAX | AKKON DENIZCILIK NAK | 22.03.2025 09:00:00 | 22.03.2025 20:50:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 22.03.2025 04:15:00 | 22.03.2025 20:25:00 | RIHTIM B |
KASSEL | EKSEN GEMI | 21.03.2025 22:40:00 | 22.03.2025 15:40:00 | RIHTIM 7 |
NANTO | NENUFAR SHIPPING SL | 21.03.2025 13:25:00 | 22.03.2025 04:45:00 | RIHTIM B |
LOA PEACE | AKKON DENIZCILIK NAK | 21.03.2025 00:10:00 | 22.03.2025 01:20:00 | RIHTIM B |
MARLA BULL | ZIM | 20.03.2025 20:40:00 | 21.03.2025 12:15:00 | RIHTIM B |
MERIOS | AKKON DENIZCILIK NAK | 19.03.2025 12:10:00 | 20.03.2025 09:00:00 | RIHTIM B |
WERRATAL | TIOS DENIZCILIK HIZM | 19.03.2025 10:10:00 | 19.03.2025 21:20:00 | RIHTIM B |
VENTO | AKKON DENIZCILIK NAK | 18.03.2025 10:30:00 | 19.03.2025 09:15:00 | RIHTIM B |
NINA A | CMA | 19.03.2025 06:10:00 | 19.03.2025 09:00:00 | RIHTIM B |
CMA CGM AMBARLI | CMA | 18.03.2025 16:40:00 | 19.03.2025 00:40:00 | RIHTIM B |
NEOKASTRO | CMA | 18.03.2025 02:50:00 | 18.03.2025 12:40:00 | RIHTIM B |
CSCL MERCURY | COS | 16.03.2025 22:35:00 | 17.03.2025 23:20:00 | RIHTIM B |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 15.03.2025 20:00:00 | 16.03.2025 01:30:00 | RIHTIM B |
NJORD | NENUFAR SHIPPING SL | 15.03.2025 13:00:00 | 15.03.2025 23:30:00 | RIHTIM B |
ARIFE | REBA | 15.03.2025 07:45:00 | 15.03.2025 11:40:00 | RIHTIM 5-6 |
MARLA TIGER | ZIM | 14.03.2025 14:15:00 | 15.03.2025 05:05:00 | RIHTIM B |
SHENG LI JI | AKKON DENIZCILIK NAK | 14.03.2025 04:45:00 | 15.03.2025 03:50:00 | RIHTIM B |
SAN DIEGO | ZIM | 13.03.2025 07:10:00 | 14.03.2025 01:45:00 | RIHTIM B |
MANDO | MSC | 13.03.2025 00:45:00 | 13.03.2025 16:50:00 | RIHTIM 5-6 |
AITOLIKOS | CMA | 12.03.2025 05:00:00 | 13.03.2025 03:25:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 11.03.2025 19:40:00 | 12.03.2025 16:25:00 | RIHTIM B |
STANLEY A | CMA | 11.03.2025 16:55:00 | 12.03.2025 01:40:00 | RIHTIM B |
SING | AKKON DENIZCILIK NAK | 10.03.2025 06:35:00 | 11.03.2025 00:20:00 | RIHTIM 5-6 |
ZIM AMBER | ZIM | 9.03.2025 16:10:00 | 10.03.2025 19:15:00 | RIHTIM B |
KOSOVAK | AKKON DENIZCILIK NAK | 9.03.2025 11:15:00 | 9.03.2025 18:00:00 | RIHTIM 5-6 |
VENTO | AKKON DENIZCILIK NAK | 9.03.2025 00:15:00 | 9.03.2025 13:05:00 | RIHTIM B |
ELBE | AKKON DENIZCILIK NAK | 9.03.2025 05:25:00 | 9.03.2025 12:55:00 | RIHTIM B |
ALASEHIR | CORTEN LOJISTIK VE G | 9.03.2025 00:55:00 | 9.03.2025 07:55:00 | RIHTIM 5-6 |
WERRATAL | TIOS DENIZCILIK HIZM | 8.03.2025 16:15:00 | 9.03.2025 03:00:00 | RIHTIM 5-6 |
EVER LENIENT | EVERGREEN GEMI ACENT | 8.03.2025 01:50:00 | 8.03.2025 18:50:00 | RIHTIM B |
SIDRA HALIMA | SIDRA DENIZCILIK VE | 7.03.2025 18:30:00 | 8.03.2025 14:10:00 | RIHTIM 5-6 |
WEGA | NENUFAR SHIPPING SL | 7.03.2025 08:25:00 | 8.03.2025 04:30:00 | RIHTIM 5-6 |
VIOLET SHANGHAI | AKKON DENIZCILIK NAK | 7.03.2025 00:01:00 | 7.03.2025 22:05:00 | RIHTIM B |
TRADEWIND | SIDRA DENIZCILIK VE | 6.03.2025 15:40:00 | 7.03.2025 13:25:00 | RIHTIM B |
NARA | AKKON DENIZCILIK NAK | 6.03.2025 04:30:00 | 6.03.2025 21:00:00 | RIHTIM B |
PARPALI | AKKON DENIZCILIK NAK | 4.03.2025 08:10:00 | 4.03.2025 17:40:00 | RIHTIM B |
MERIOS | AKKON DENIZCILIK NAK | 3.03.2025 15:15:00 | 4.03.2025 06:40:00 | RIHTIM B |
KAPPA | AKKON DENIZCILIK NAK | 2.03.2025 00:55:00 | 2.03.2025 16:40:00 | RIHTIM B |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
GEMINI MAESTRO | BEYAZ BAYRAK DENIZCI | 1.04.2025 18:45:00 | 2.04.2025 18:30:00 | RIHTIM 4 |
REBECCA | BEYAZ BAYRAK DENIZCI | 31.03.2025 17:10:00 | 2.04.2025 01:00:00 | RIHTIM 4 |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
ANNA MARIA | AKMAR DENİZCİLİK | 6.04.2025 23:00:00 | 11.04.2025 12:00:00 | RIHTIM 5-6 |
WOOYANG ARES | AKMAR DENİZCİLİK | 6.04.2025 23:00:00 | 11.04.2025 12:00:00 | RIHTIM 5-6 |
IZMIR | BEYAZ BAYRAK DENIZCI | 2.04.2025 16:00:00 | 5.04.2025 15:00:00 | RIHTIM 4 |
AMOY DREAM | AKMAR DENİZCİLİK | 3.04.2025 15:00:00 | 6.04.2025 22:00:00 | RIHTIM 5-6 |
PACIFIC VICTOR | TIOS DENIZCILIK HIZM | 4.04.2025 17:00:00 | 5.04.2025 10:00:00 | RIHTIM 5-6 |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
COSKUNLAR 2 | SUAT GEMI ACENTELIGI | 31.03.2025 05:50:00 | 1.04.2025 14:35:00 | RIHTIM 5-6 |
KAMILLA | PARS SHIPPING | 27.03.2025 17:00:00 | 28.03.2025 02:00:00 | RIHTIM 5-6 |
ASH ATLANTIC | BEYAZ BAYRAK DENIZCI | 25.03.2025 05:30:00 | 27.03.2025 17:45:00 | RIHTIM 4 |
ARKLOW MILL | PELIKAN ACENTE | 24.03.2025 05:00:00 | 26.03.2025 23:45:00 | RIHTIM 5-6 |
VALERIE | REBA | 25.03.2025 02:25:00 | 25.03.2025 19:05:00 | RIHTIM 5-6 |
ADAPEARL | BEYAZ BAYRAK DENIZCI | 23.03.2025 20:45:00 | 24.03.2025 21:10:00 | RIHTIM 4 |
ZHONG YUAN HAI YUN KAI TUO | COSCO SHIPPING LINES | 20.03.2025 14:55:00 | 23.03.2025 21:50:00 | RIHTIM 5-6 |
NAZMI C | AKMAR | 18.03.2025 11:55:00 | 23.03.2025 14:50:00 | RIHTIM 5-6 |
ASH BALTIC | BEYAZ BAYRAK DENIZCI | 21.03.2025 14:15:00 | 23.03.2025 06:40:00 | RIHTIM 4 |
ASH ADRIATIC | BEYAZ BAYRAK DENIZCI | 19.03.2025 16:20:00 | 20.03.2025 23:30:00 | RIHTIM 4 |
GEMINI CAPO | BEYAZ BAYRAK DENIZCI | 18.03.2025 06:35:00 | 20.03.2025 04:00:00 | RIHTIM 4 |
ORHAN | BEYAZ BAYRAK DENIZCI | 16.03.2025 23:15:00 | 19.03.2025 12:16:00 | RIHTIM 4 |
TRONA | BEYAZ BAYRAK DENIZCI | 13.03.2025 18:05:00 | 16.03.2025 10:15:00 | RIHTIM 4 |
TS FLOVER | AKMAR | 11.03.2025 01:50:00 | 14.03.2025 15:25:00 | RIHTIM 5-6 |
ERLE | BEYAZ BAYRAK DENIZCI | 11.03.2025 17:40:00 | 12.03.2025 18:40:00 | RIHTIM 4 |
CALOBRA | BEYAZ BAYRAK DENIZCI | 10.03.2025 16:15:00 | 12.03.2025 09:45:00 | RIHTIM 4 |
MUHSINE K | BEYAZ BAYRAK DENIZCI | 9.03.2025 07:30:00 | 10.03.2025 12:35:00 | RIHTIM 4 |
SEVKETTIN SONAY | BEYAZ BAYRAK DENIZCI | 9.03.2025 14:00:00 | 10.03.2025 11:20:00 | RIHTIM 4 |
HANZE GENUA | BEYAZ BAYRAK DENIZCI | 7.03.2025 15:48:00 | 9.03.2025 05:30:00 | RIHTIM 4 |
SIMAS | PELIKAN ACENTE | 8.03.2025 06:10:00 | 8.03.2025 17:15:00 | RIHTIM 5-6 |
NORD TOPAZ | BEYAZ BAYRAK DENIZCI | 5.03.2025 12:35:00 | 7.03.2025 03:00:00 | RIHTIM 4 |
WOOYANG QUEEN | AKMAR DENİZCİLİK | 4.03.2025 01:25:00 | 6.03.2025 23:59:00 | RIHTIM 5-6 |
CEMIX | BEYAZ BAYRAK DENIZCI | 2.03.2025 16:18:00 | 3.03.2025 20:25:00 | RIHTIM 4 |
IZMIR | BEYAZ BAYRAK DENIZCI | 24.02.2025 16:05:00 | 2.03.2025 05:00:00 | RIHTIM 4 |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
NEPTUNE ILIAD | AKMAR | 1.04.2025 23:50:00 | 2.04.2025 12:00:00 | RIHTIM A1-2 |
GRAND BENELUX | EGEKONT | 1.04.2025 21:55:00 | 3.04.2025 06:00:00 | RIHTIM 5-6 |
VIKING DESTINY | AKMAR | 31.03.2025 13:20:00 | 1.04.2025 23:30:00 | RIHTIM 5-6 |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
SEA PATRIS | BEYAZ BAYRAK DENIZCI | 3.04.2025 03:00:00 | 3.04.2025 12:00:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | AKMAR | 3.04.2025 16:00:00 | 4.04.2025 10:00:00 | RIHTIM A1-2 |
NEPTUNE THELISIS | AKMAR | 4.04.2025 19:00:00 | 5.04.2025 06:00:00 | RIHTIM 7 |
BYD CHANGZHOU | BEYAZ BAYRAK DENIZCI | 5.04.2025 09:00:00 | 7.04.2025 06:00:00 | RIHTIM A1-2 |
NEPTUNE AVRA | AKMAR | 5.04.2025 15:00:00 | 6.04.2025 05:00:00 | RIHTIM A1-2 |
WILD ROSE LEADER | CATONİ | 9.04.2025 21:00:00 | 10.04.2025 06:00:00 | RIHTIM A1-2 |
APOLLON HIGHWAY | BEYAZ BAYRAK DENIZCI | 16.04.2025 03:00:00 | 16.04.2025 18:00:00 | RIHTIM A1-2 |
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
GRAND MARK | BEYAZ BAYRAK DENIZCI | 1.04.2025 03:10:00 | 1.04.2025 20:30:00 | RIHTIM A1-2 |
GLOVIS SUNRISE | BEYAZ BAYRAK DENIZCI | 29.03.2025 18:45:00 | 1.04.2025 00:15:00 | RIHTIM A1-2 |
NEPTUNE AVRA | AKMAR | 30.03.2025 23:45:00 | 31.03.2025 20:30:00 | RIHTIM A1-2 |
NEPTUNE THELISIS | AKMAR | 30.03.2025 07:35:00 | 30.03.2025 16:35:00 | RIHTIM 7 |
GRANDE ITALIA | EGEKONT | 29.03.2025 20:45:00 | 30.03.2025 12:05:00 | RIHTIM A1-2 |
RCC PASSION | AKMAR | 27.03.2025 12:45:00 | 28.03.2025 19:10:00 | RIHTIM A1-2 |
GAIA LEADER | CATONİ | 27.03.2025 14:50:00 | 28.03.2025 00:55:00 | RIHTIM A1-2 |
NEPTUNE ITHAKI | AKMAR | 26.03.2025 11:35:00 | 27.03.2025 08:05:00 | RIHTIM A1-2 |
ERK IZMIR | BEYAZ BAYRAK DENIZCI | 25.03.2025 22:00:00 | 26.03.2025 06:15:00 | RIHTIM 7 |
NEPTUNE KEFALONIA | AKMAR | 23.03.2025 22:35:00 | 24.03.2025 10:30:00 | RIHTIM A1-2 |
CENK CAR | DURMAZ | 23.03.2025 01:50:00 | 23.03.2025 10:00:00 | RIHTIM 7 |
GRANDE SPAGNA | EGEKONT | 20.03.2025 22:20:00 | 22.03.2025 03:00:00 | RIHTIM A1-2 |
DONINGTON | BEYAZ BAYRAK DENIZCI | 18.03.2025 18:15:00 | 20.03.2025 16:45:00 | RIHTIM A1-2 |
NEPTUNE THELISIS | AKMAR | 20.03.2025 02:15:00 | 20.03.2025 11:00:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | AKMAR | 18.03.2025 20:40:00 | 20.03.2025 01:00:00 | RIHTIM 5-6 |
GRAND BENELUX | EGEKONT | 18.03.2025 21:30:00 | 19.03.2025 18:45:00 | RIHTIM A1-2 |
NEPTUNE ITHAKI | AKMAR | 15.03.2025 20:50:00 | 16.03.2025 11:25:00 | RIHTIM A1-2 |
NEPTUNE GALENE | AKMAR | 11.03.2025 20:55:00 | 12.03.2025 20:10:00 | RIHTIM A1-2 |
VIKING QUEEN | EGEKONT | 10.03.2025 15:10:00 | 11.03.2025 18:10:00 | RIHTIM A1-2 |
CENK CAR | DURMAZ | 10.03.2025 18:25:00 | 11.03.2025 05:35:00 | RIHTIM 7 |
GRANDE ITALIA | EGEKONT | 9.03.2025 06:45:00 | 10.03.2025 12:45:00 | RIHTIM A1-2 |
DEMETER LEADER | CATONİ | 8.03.2025 07:50:00 | 9.03.2025 01:05:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | AKMAR | 6.03.2025 05:40:00 | 6.03.2025 21:30:00 | RIHTIM A1-2 |
GLOVIS STELLA | BEYAZ BAYRAK DENIZCI | 4.03.2025 04:50:00 | 5.03.2025 11:40:00 | RIHTIM A1-2 |
VIKING DESTINY | AKMAR | 3.03.2025 22:00:00 | 4.03.2025 20:00:00 | RIHTIM B |
GLOVIS SUNSHINE | BEYAZ BAYRAK DENIZCI | 28.02.2025 12:50:00 | 4.03.2025 03:30:00 | RIHTIM A1-2 |
NEPTUNE THALASSA | AKMAR | 2.03.2025 21:05:00 | 4.03.2025 03:00:00 | RIHTIM A1-2 |
AICC HUANGHU | NOATUM GEMI ACENTELI | 3.03.2025 11:10:00 | 3.03.2025 23:30:00 | RIHTIM 5-6 |
NIAGARA HIGHWAY | BEYAZ BAYRAK DENIZCI | 1.03.2025 21:55:00 | 2.03.2025 17:00:00 | RIHTIM 5-6 |
GRAND BENELUX | EGEKONT | 1.03.2025 14:40:00 | 2.03.2025 12:40:00 | RIHTIM A1-2 |
Ship Name | Agent | Berthing Date | Estimated Departure Date | Dock |
---|---|---|---|---|
ORIENTAL HIBISCUS | EKSAY | 1.04.2025 08:00:00 | 2.04.2025 08:00:00 | RIHTIM 3 |
DINGHENG 45 | TRANSIST | 29.03.2025 08:00:00 | 30.03.2025 08:00:00 | RIHTIM 3 |
Ship Name | Agent | Estimated Berthing Date | Estimated Departure Date | Dock |
---|
Ship Name | Agent | Berthing Date | Departure Date | Dock |
---|---|---|---|---|
KALUGA | SELEN GEMI ACENTELIG | 17.03.2025 10:30:00 | 18.03.2025 08:45:00 | RIHTIM 3 |
SLOGEN | TRANSIST | 6.03.2025 11:18:00 | 7.03.2025 07:48:00 | RIHTIM 3 |
CHEMICAL VOYAGER | EKSAY | 2.03.2025 09:06:00 | 3.03.2025 07:42:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi