Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
COSCO SHIPPING KILIMANJARO | 31.07.2025 00:05:00 | 2.08.2025 04:00:00 | RIHTIM B |
ZAGOR | 30.07.2025 15:05:00 | 31.07.2025 08:00:00 | RIHTIM 5-6 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
SOPTERIX | 31.07.2025 21:00:00 | 1.08.2025 10:00:00 | RIHTIM 5-6 |
ERASMUS MASTER | 31.07.2025 06:30:00 | 31.07.2025 21:00:00 | RIHTIM 5-6 |
CMA CGM OSAKA | 31.07.2025 21:00:00 | 1.08.2025 10:00:00 | RIHTIM 5-6 |
SIARGAO | 2.08.2025 03:00:00 | 2.08.2025 20:00:00 | RIHTIM B |
WERRATAL | 1.08.2025 11:00:00 | 1.08.2025 20:00:00 | RIHTIM 5-6 |
NANTO | 1.08.2025 20:00:00 | 2.08.2025 14:00:00 | RIHTIM 5-6 |
VENTO | 2.08.2025 10:00:00 | 2.08.2025 20:00:00 | RIHTIM B |
KAPPA | 2.08.2025 12:00:00 | 3.08.2025 03:00:00 | RIHTIM B |
PHOENIX J | 2.08.2025 18:00:00 | 3.08.2025 04:00:00 | RIHTIM B |
ALEXANDER | 2.08.2025 20:00:00 | 3.08.2025 06:00:00 | RIHTIM B |
ALOPO | 3.08.2025 02:00:00 | 3.08.2025 12:00:00 | RIHTIM B |
CMA CGM HAMLET | 3.08.2025 03:00:00 | 3.08.2025 16:00:00 | RIHTIM B |
STEEN | 3.08.2025 08:00:00 | 3.08.2025 16:00:00 | RIHTIM B |
TRADEWIND | 3.08.2025 08:00:00 | 3.08.2025 16:00:00 | RIHTIM B |
CSCL MERCURY | 5.08.2025 23:00:00 | 7.08.2025 21:00:00 | RIHTIM B |
HONG LI YUAN YANG | 4.08.2025 16:00:00 | 5.08.2025 12:00:00 | RIHTIM B |
ORITA | 4.08.2025 11:00:00 | 4.08.2025 20:00:00 | RIHTIM B |
XING SHUN 25 | 5.08.2025 08:00:00 | 5.08.2025 16:00:00 | RIHTIM B |
PARPALI | 5.08.2025 13:00:00 | 5.08.2025 23:00:00 | RIHTIM B |
PAPU | 5.08.2025 16:00:00 | 5.08.2025 23:30:00 | RIHTIM B |
ZIM AUSTRALIA | 6.08.2025 04:00:00 | 6.08.2025 12:30:00 | RIHTIM B |
CMA CGM AMBARLI | 6.08.2025 12:00:00 | 6.08.2025 22:00:00 | RIHTIM B |
COSCO SHIPPING HIMALAYAS | 8.08.2025 07:00:00 | 10.08.2025 06:00:00 | RIHTIM B |
NJORD | 8.08.2025 20:00:00 | 9.08.2025 06:00:00 | RIHTIM B |
NEOKASTRO | 8.08.2025 22:00:00 | 9.08.2025 10:00:00 | RIHTIM B |
VENTO | 9.08.2025 05:00:00 | 9.08.2025 19:00:00 | RIHTIM B |
KAPPA | 9.08.2025 06:00:00 | 9.08.2025 22:00:00 | RIHTIM B |
ADRASTOS | 9.08.2025 08:00:00 | 9.08.2025 21:00:00 | RIHTIM B |
RMS TEAM | 10.08.2025 10:00:00 | 11.08.2025 00:00:00 | RIHTIM B |
VIKING ORCA | 10.08.2025 14:00:00 | 10.08.2025 23:00:00 | RIHTIM B |
ROTTERDAM | 10.08.2025 23:00:00 | 11.08.2025 17:00:00 | RIHTIM B |
YOGI | 11.08.2025 08:00:00 | 11.08.2025 21:00:00 | RIHTIM B |
PERSEUS | 11.08.2025 14:00:00 | 12.08.2025 02:00:00 | RIHTIM B |
PAFILIA | 12.08.2025 15:00:00 | 13.08.2025 03:00:00 | RIHTIM B |
ALASEHIR | 13.08.2025 16:00:00 | 13.08.2025 23:00:00 | RIHTIM B |
NEOKASTRO | 14.08.2025 04:00:00 | 14.08.2025 17:00:00 | RIHTIM B |
MSC CLAUDIA | 14.08.2025 11:00:00 | 14.08.2025 18:00:00 | RIHTIM B |
MERIOS | 14.08.2025 21:00:00 | 15.08.2025 10:00:00 | RIHTIM B |
KOSOVAK | 14.08.2025 23:00:00 | 15.08.2025 12:00:00 | RIHTIM B |
SHENG DA HENG QIANG | 15.08.2025 00:00:00 | 15.08.2025 12:00:00 | RIHTIM B |
CMA CGM ISKENDERUN | 15.08.2025 22:00:00 | 16.08.2025 11:00:00 | RIHTIM B |
NARA | 16.08.2025 16:00:00 | 16.08.2025 23:30:00 | RIHTIM B |
ZIM JASPER | 17.08.2025 04:00:00 | 17.08.2025 17:00:00 | RIHTIM B |
RANTANPLAN | 17.08.2025 08:00:00 | 17.08.2025 21:00:00 | RIHTIM B |
MSC TALIA F | 19.08.2025 08:00:00 | 19.08.2025 18:00:00 | RIHTIM B |
SPRING C | 21.08.2025 10:00:00 | 21.08.2025 23:00:00 | RIHTIM B |
ERASMUS MASTER | 21.08.2025 21:00:00 | 22.08.2025 10:00:00 | RIHTIM B |
CONTSHIP BOX | 23.08.2025 05:00:00 | 23.08.2025 18:00:00 | RIHTIM B |
ANTWERP | 24.08.2025 04:00:00 | 24.08.2025 17:00:00 | RIHTIM B |
ASTRAIOS | 24.08.2025 08:00:00 | 24.08.2025 21:00:00 | RIHTIM B |
SIMBA | 24.08.2025 12:00:00 | 24.08.2025 23:00:00 | RIHTIM B |
ALASEHIR | 27.08.2025 08:00:00 | 27.08.2025 21:00:00 | RIHTIM B |
CMA CGM OSAKA | 28.08.2025 09:00:00 | 28.08.2025 22:00:00 | RIHTIM B |
OOCL FRANCE | 28.08.2025 17:00:00 | 29.08.2025 06:00:00 | RIHTIM B |
ZHONG KUN 611 | 28.08.2025 19:00:00 | 29.08.2025 03:00:00 | RIHTIM B |
TIMON | 30.08.2025 08:00:00 | 30.08.2025 21:00:00 | RIHTIM B |
MSC TIANA F | 30.08.2025 08:00:00 | 30.08.2025 16:00:00 | RIHTIM B |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
GANDA | 29.07.2025 23:45:00 | 30.07.2025 05:15:00 | RIHTIM B |
XIANG YU | 28.07.2025 12:30:00 | 29.07.2025 20:15:00 | RIHTIM B |
ZAGOR | 28.07.2025 20:50:00 | 29.07.2025 00:20:00 | RIHTIM B |
VENTO | 28.07.2025 04:00:00 | 28.07.2025 23:35:00 | RIHTIM 5-6 |
ELBELLA | 27.07.2025 16:25:00 | 28.07.2025 13:00:00 | RIHTIM B |
MOANA | 27.07.2025 19:45:00 | 28.07.2025 07:40:00 | RIHTIM B |
TRADEWIND | 27.07.2025 13:15:00 | 27.07.2025 16:30:00 | RIHTIM 5-6 |
BIGLI | 25.07.2025 14:30:00 | 27.07.2025 16:00:00 | RIHTIM B |
CMA CGM OSAKA | 26.07.2025 23:40:00 | 27.07.2025 13:00:00 | RIHTIM B |
KOSOVAK | 26.07.2025 15:20:00 | 27.07.2025 10:50:00 | RIHTIM 5-6 |
KAPPA | 26.07.2025 05:10:00 | 26.07.2025 19:45:00 | RIHTIM 5-6 |
KONRAD | 25.07.2025 22:40:00 | 26.07.2025 17:15:00 | RIHTIM B |
WEGA | 25.07.2025 12:40:00 | 26.07.2025 07:45:00 | RIHTIM 5-6 |
MARLA TIGER | 25.07.2025 06:30:00 | 25.07.2025 18:25:00 | RIHTIM B |
AYADA | 24.07.2025 05:50:00 | 25.07.2025 02:40:00 | RIHTIM 5-6 |
RMS TEAM | 24.07.2025 05:30:00 | 24.07.2025 22:55:00 | RIHTIM B |
HAIAN ZETA | 24.07.2025 08:45:00 | 24.07.2025 15:30:00 | RIHTIM 5-6 |
AITOLIKOS | 24.07.2025 01:15:00 | 24.07.2025 09:55:00 | RIHTIM B |
LEOPOLD STAFF | 23.07.2025 13:05:00 | 24.07.2025 06:00:00 | RIHTIM 5-6 |
PAFILIA | 23.07.2025 11:45:00 | 24.07.2025 02:40:00 | RIHTIM B |
SIARGAO | 22.07.2025 08:40:00 | 23.07.2025 12:10:00 | RIHTIM B |
STEEN | 22.07.2025 18:50:00 | 23.07.2025 10:40:00 | RIHTIM 5-6 |
ZIM AQUAMARINE | 22.07.2025 04:50:00 | 23.07.2025 02:20:00 | RIHTIM B |
ACE | 21.07.2025 21:30:00 | 22.07.2025 05:10:00 | RIHTIM B |
PERSEUS | 21.07.2025 12:40:00 | 21.07.2025 19:55:00 | RIHTIM B |
PHOENIX J | 20.07.2025 20:30:00 | 21.07.2025 10:15:00 | RIHTIM B |
MED AYDIN | 19.07.2025 18:05:00 | 21.07.2025 05:30:00 | RIHTIM 5-6 |
CONTSHIP BOX | 20.07.2025 08:10:00 | 21.07.2025 00:30:00 | RIHTIM B |
VENTO | 19.07.2025 19:30:00 | 20.07.2025 18:30:00 | RIHTIM A1-2 |
MSC AZURIT F | 20.07.2025 09:20:00 | 20.07.2025 16:30:00 | RIHTIM B |
KAPPA | 19.07.2025 16:05:00 | 20.07.2025 11:15:00 | RIHTIM B |
HAKUNA MATATA | 19.07.2025 09:15:00 | 20.07.2025 04:20:00 | RIHTIM B |
XING SHUN 25 | 18.07.2025 16:55:00 | 19.07.2025 14:25:00 | RIHTIM A1-2 |
AITOLIKOS | 18.07.2025 14:20:00 | 19.07.2025 14:15:00 | RIHTIM B |
NJORD | 18.07.2025 20:20:00 | 19.07.2025 11:20:00 | RIHTIM 5-6 |
PARPALI | 18.07.2025 13:40:00 | 19.07.2025 03:55:00 | RIHTIM B |
TRADEWIND | 18.07.2025 18:00:00 | 19.07.2025 02:45:00 | RIHTIM B |
UAL BRAZIL | 18.07.2025 04:55:00 | 18.07.2025 18:00:00 | RIHTIM 5-6 |
ALEXANDER | 18.07.2025 05:30:00 | 18.07.2025 14:20:00 | RIHTIM B |
CSCL URANUS | 16.07.2025 14:55:00 | 18.07.2025 10:05:00 | RIHTIM B |
ZIM AUSTRALIA | 17.07.2025 11:25:00 | 18.07.2025 02:35:00 | RIHTIM B |
ORITA | 16.07.2025 12:50:00 | 17.07.2025 08:00:00 | RIHTIM B |
VIOLET SHANGHAI | 14.07.2025 14:45:00 | 16.07.2025 00:30:00 | RIHTIM B |
ALOPO | 15.07.2025 11:20:00 | 16.07.2025 00:15:00 | RIHTIM B |
O7 ALSACE | 15.07.2025 09:15:00 | 15.07.2025 18:05:00 | RIHTIM B |
SPRING C | 14.07.2025 16:45:00 | 15.07.2025 07:25:00 | RIHTIM B |
STEEN | 14.07.2025 08:05:00 | 14.07.2025 12:45:00 | RIHTIM B |
ALASEHIR | 14.07.2025 00:10:00 | 14.07.2025 11:20:00 | RIHTIM B |
ZIM RUBY | 13.07.2025 14:05:00 | 14.07.2025 11:00:00 | RIHTIM B |
VENTO | 13.07.2025 19:45:00 | 14.07.2025 05:55:00 | RIHTIM B |
ERASMUS MASTER | 12.07.2025 22:50:00 | 13.07.2025 15:30:00 | RIHTIM B |
NARA | 12.07.2025 12:50:00 | 13.07.2025 11:40:00 | RIHTIM B |
ANKA BLUE | 13.07.2025 01:00:00 | 13.07.2025 10:50:00 | RIHTIM 5-6 |
ASTRAIOS | 12.07.2025 21:00:00 | 13.07.2025 09:50:00 | RIHTIM B |
KAPPA | 12.07.2025 07:50:00 | 12.07.2025 19:40:00 | RIHTIM B |
SIARGAO | 11.07.2025 16:30:00 | 12.07.2025 18:10:00 | RIHTIM B |
NANTO | 11.07.2025 17:45:00 | 12.07.2025 11:15:00 | RIHTIM 5-6 |
LIANG XIANG 85 | 11.07.2025 13:20:00 | 12.07.2025 09:30:00 | RIHTIM B |
KOSOVAK | 10.07.2025 16:40:00 | 11.07.2025 14:10:00 | RIHTIM 5-6 |
COSCO ENGLAND | 9.07.2025 01:15:00 | 11.07.2025 10:45:00 | RIHTIM B |
TOR | 9.07.2025 00:00:00 | 11.07.2025 08:20:00 | RIHTIM B |
ROYAL 1 | 10.07.2025 06:15:00 | 10.07.2025 20:30:00 | RIHTIM 5-6 |
XING SHUN 25 | 7.07.2025 16:55:00 | 8.07.2025 11:45:00 | RIHTIM A1-2 |
CMA CGM ISKENDERUN | 7.07.2025 16:30:00 | 8.07.2025 07:50:00 | RIHTIM B |
ZIM TOPAZ | 7.07.2025 06:15:00 | 8.07.2025 04:15:00 | RIHTIM B |
ALASEHIR | 7.07.2025 09:55:00 | 7.07.2025 14:50:00 | RIHTIM A1-2 |
VENTO | 7.07.2025 08:50:00 | 7.07.2025 12:50:00 | RIHTIM B |
KLAUSEN | 6.07.2025 09:40:00 | 6.07.2025 14:50:00 | RIHTIM B |
TEAM SPIRIT | 5.07.2025 18:45:00 | 6.07.2025 04:45:00 | RIHTIM A1-2 |
MSC AGNA II | 5.07.2025 21:45:00 | 6.07.2025 03:15:00 | RIHTIM B |
WEGA | 5.07.2025 13:25:00 | 6.07.2025 03:00:00 | RIHTIM B |
VIKING ORCA | 5.07.2025 09:05:00 | 5.07.2025 23:35:00 | RIHTIM B |
KAPPA | 5.07.2025 05:40:00 | 5.07.2025 18:15:00 | RIHTIM B |
LADY LUCIANA | 4.07.2025 06:30:00 | 5.07.2025 16:40:00 | RIHTIM A1-2 |
STEEN | 5.07.2025 00:30:00 | 5.07.2025 10:10:00 | RIHTIM B |
KASSEL | 3.07.2025 21:15:00 | 4.07.2025 07:35:00 | RIHTIM B |
PERSEUS | 2.07.2025 21:50:00 | 3.07.2025 14:45:00 | RIHTIM B |
OCEAN SKY | 3.07.2025 05:30:00 | 3.07.2025 07:30:00 | RIHTIM A1-2 |
RMS TEAM | 2.07.2025 17:40:00 | 3.07.2025 03:55:00 | RIHTIM A1-2 |
MARLA TIGER | 2.07.2025 14:40:00 | 3.07.2025 02:50:00 | RIHTIM B |
MERIOS | 2.07.2025 12:05:00 | 2.07.2025 20:40:00 | RIHTIM B |
VENTO | 2.07.2025 06:10:00 | 2.07.2025 19:15:00 | RIHTIM B |
ALOPO | 1.07.2025 11:40:00 | 2.07.2025 04:30:00 | RIHTIM B |
CMA CGM ISKENDERUN | 1.07.2025 10:00:00 | 2.07.2025 02:00:00 | RIHTIM B |
ORITA | 1.07.2025 06:45:00 | 1.07.2025 17:15:00 | RIHTIM 5-6 |
SEFA | 1.07.2025 03:15:00 | 1.07.2025 11:45:00 | RIHTIM 5-6 |
WYBELSUM | 30.06.2025 20:25:00 | 1.07.2025 08:20:00 | RIHTIM B |
TEAM SPIRIT | 30.06.2025 21:15:00 | 1.07.2025 00:50:00 | RIHTIM B |
PARPALI | 30.06.2025 13:10:00 | 1.07.2025 00:10:00 | RIHTIM B |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
K BEREKET | 30.07.2025 12:45:00 | 1.08.2025 08:00:00 | RIHTIM 4 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
IZMIR | 31.07.2025 14:30:00 | 3.08.2025 13:17:38 | RIHTIM 4 |
WOOYANG DANDY | 4.08.2025 16:30:00 | 5.08.2025 23:00:00 | RIHTIM 5-6 |
VERUDA | 9.08.2025 15:30:00 | 10.08.2025 15:13:07 | RIHTIM 5-6 |
GALINA S | 10.08.2025 15:00:00 | 11.08.2025 11:56:09 | RIHTIM 5-6 |
ZI JING SONG | 12.08.2025 12:00:00 | 13.08.2025 11:50:30 | RIHTIM 5-6 |
GREAT PROGRESS | 20.08.2025 14:00:00 | 22.08.2025 13:24:19 | RIHTIM 5-6 |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
BBC KIBO | 29.07.2025 02:20:00 | 29.07.2025 13:10:00 | RIHTIM 5-6 |
DAKOTA | 23.07.2025 23:10:00 | 28.07.2025 22:15:00 | RIHTIM 4 |
YM ARAL | 26.07.2025 19:30:00 | 27.07.2025 09:00:00 | RIHTIM 4 |
SATURN | 24.07.2025 01:15:00 | 24.07.2025 12:40:00 | RIHTIM 4 |
ERGE | 20.07.2025 23:00:00 | 22.07.2025 10:15:00 | RIHTIM 4 |
PRIME STAR | 18.07.2025 12:15:00 | 19.07.2025 23:40:00 | RIHTIM 4 |
WOOYANG BELOS | 11.07.2025 22:05:00 | 19.07.2025 16:20:00 | RIHTIM 5-6 |
KEMAL KURU | 14.07.2025 05:45:00 | 16.07.2025 16:50:00 | RIHTIM 4 |
ASH BALTIC | 15.07.2025 14:25:00 | 16.07.2025 10:05:00 | RIHTIM 4 |
MITTELPLATE | 14.07.2025 12:30:00 | 15.07.2025 14:50:00 | RIHTIM 5-6 |
YM ARAL | 15.07.2025 01:24:00 | 15.07.2025 09:50:00 | RIHTIM 4 |
EEMSLIFT NADINE | 12.07.2025 19:25:00 | 13.07.2025 18:25:00 | RIHTIM 5-6 |
SODA | 12.07.2025 02:30:00 | 13.07.2025 10:30:00 | RIHTIM 4 |
EEMSLIFT HENDRIKA | 10.07.2025 21:45:00 | 12.07.2025 18:20:00 | RIHTIM 5-6 |
SATURN | 10.07.2025 18:20:00 | 11.07.2025 07:35:00 | RIHTIM 4 |
TRONA | 7.07.2025 22:00:00 | 10.07.2025 20:20:00 | RIHTIM 4 |
ANNA-BARBARA | 2.07.2025 13:20:00 | 10.07.2025 13:50:00 | RIHTIM 5-6 |
YM ARAL | 9.07.2025 22:35:00 | 10.07.2025 11:30:00 | RIHTIM 4 |
ASH ATLANTIC | 1.07.2025 04:25:00 | 6.07.2025 18:25:00 | RIHTIM 4 |
SATURN | 2.07.2025 00:55:00 | 2.07.2025 13:15:00 | RIHTIM 4 |
YM HAZAR | 29.06.2025 10:30:00 | 1.07.2025 03:15:00 | RIHTIM 4 |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
NEPTUNE ITHAKI | 31.07.2025 01:55:00 | 31.07.2025 10:00:00 | RIHTIM A1-2 |
GRAVITY HIGHWAY | 30.07.2025 16:30:00 | 31.07.2025 14:00:00 | RIHTIM A1-2 |
GLOVIS COMPANION | 27.07.2025 04:05:00 | 1.08.2025 22:00:00 | RIHTIM 5-6 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
SEA PATRIS | 31.07.2025 17:00:00 | 1.08.2025 02:00:00 | RIHTIM A1-2 |
NEPTUNE HORIZON | 31.07.2025 17:00:00 | 1.08.2025 02:00:00 | RIHTIM A1-2 |
GRANDE ITALIA | 1.08.2025 04:00:00 | 2.08.2025 14:00:00 | RIHTIM A1-2 |
CENK CAR | 2.08.2025 01:00:00 | 2.08.2025 05:00:00 | RIHTIM 5-6 |
GRANDE BALTIMORA | 2.08.2025 08:00:00 | 2.08.2025 22:00:00 | RIHTIM 5-6 |
RCC PRESTIGE | 2.08.2025 18:00:00 | 3.08.2025 09:00:00 | RIHTIM A1-2 |
GRAND BENELUX | 3.08.2025 14:00:00 | 4.08.2025 01:00:00 | RIHTIM A1-2 |
SAIC ANJI PHOENIX | 4.08.2025 03:00:00 | 5.08.2025 06:00:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | 4.08.2025 03:00:00 | 4.08.2025 12:00:00 | RIHTIM 5-6 |
NOBLE ACE | 5.08.2025 03:00:00 | 5.08.2025 11:00:00 | RIHTIM 5-6 |
NEREUS HIGHWAY | 10.08.2025 03:00:00 | 10.08.2025 12:00:00 | RIHTIM A1-2 |
MICHIGAN HIGHWAY | 12.08.2025 03:00:00 | 12.08.2025 12:00:00 | RIHTIM A1-2 |
GOLD STAR | 16.08.2025 03:00:00 | 16.08.2025 08:00:00 | RIHTIM A1-2 |
GRANDE SICILIA | 17.08.2025 03:00:00 | 17.08.2025 12:00:00 | RIHTIM A1-2 |
HESTIA LEADER | 20.08.2025 06:00:00 | 20.08.2025 12:00:00 | RIHTIM A1-2 |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
RCC PASSION | 28.07.2025 08:45:00 | 30.07.2025 13:50:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 28.07.2025 10:50:00 | 29.07.2025 02:00:00 | RIHTIM A1-2 |
GRANDE ANVERSA | 27.07.2025 05:00:00 | 27.07.2025 17:10:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | 25.07.2025 11:40:00 | 26.07.2025 04:15:00 | RIHTIM 5-6 |
GAIA LEADER | 23.07.2025 15:30:00 | 24.07.2025 03:45:00 | RIHTIM 5-6 |
ANJI ANSHENG | 23.07.2025 02:00:00 | 23.07.2025 18:30:00 | RIHTIM A1-2 |
NEPTUNE GALENE | 22.07.2025 17:35:00 | 23.07.2025 12:00:00 | RIHTIM 5-6 |
NEPTUNE KEFALONIA | 21.07.2025 21:45:00 | 22.07.2025 22:45:00 | RIHTIM A1-2 |
IGUAZU HIGHWAY | 20.07.2025 03:50:00 | 20.07.2025 10:20:00 | RIHTIM 5-6 |
CENK CAR | 19.07.2025 02:40:00 | 20.07.2025 01:00:00 | RIHTIM 5-6 |
GRAND BENELUX | 18.07.2025 15:25:00 | 19.07.2025 14:50:00 | RIHTIM A1-2 |
POLARIS PRINCESS | 18.07.2025 10:00:00 | 19.07.2025 01:15:00 | RIHTIM 5-6 |
CASSIOPEIA LEADER | 16.07.2025 07:50:00 | 18.07.2025 10:30:00 | RIHTIM A1-2 |
NEPTUNE ITHAKI | 16.07.2025 23:55:00 | 18.07.2025 02:30:00 | RIHTIM 5-6 |
GRANDE DETROIT | 16.07.2025 16:50:00 | 17.07.2025 16:45:00 | RIHTIM A1-2 |
OLYMPIAN HIGHWAY | 15.07.2025 13:50:00 | 16.07.2025 22:30:00 | RIHTIM 5-6 |
DONG A GLAUCOS | 14.07.2025 04:40:00 | 15.07.2025 00:45:00 | RIHTIM A1-2 |
NEPTUNE ILIAD | 13.07.2025 07:20:00 | 14.07.2025 02:30:00 | RIHTIM A1-2 |
NEPTUNE KALLOS | 12.07.2025 14:15:00 | 12.07.2025 23:00:00 | RIHTIM 5-6 |
NEPTUNE KEFALONIA | 10.07.2025 09:10:00 | 11.07.2025 03:20:00 | RIHTIM 5-6 |
GRANDE SICILIA | 10.07.2025 01:30:00 | 10.07.2025 20:07:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 8.07.2025 22:10:00 | 10.07.2025 02:45:00 | RIHTIM 5-6 |
XIANG JIANG KOU | 7.07.2025 03:35:00 | 8.07.2025 20:45:00 | RIHTIM A1-2 |
VIKING DESTINY | 6.07.2025 20:45:00 | 8.07.2025 12:30:00 | RIHTIM 5-6 |
NEPTUNE HORIZON | 6.07.2025 19:05:00 | 7.07.2025 00:45:00 | RIHTIM A1-2 |
NEPTUNE THALASSA | 4.07.2025 23:45:00 | 5.07.2025 05:15:00 | RIHTIM 5-6 |
NEPTUNE THELISIS | 4.07.2025 15:00:00 | 4.07.2025 21:00:00 | RIHTIM 5-6 |
CENK CAR | 2.07.2025 19:55:00 | 3.07.2025 03:45:00 | RIHTIM 5-6 |
NEPTUNE ITHAKI | 2.07.2025 01:55:00 | 2.07.2025 18:35:00 | RIHTIM 5-6 |
ONYX ARROW | 1.07.2025 08:10:00 | 2.07.2025 13:40:00 | RIHTIM A1-2 |
GLOVIS CHALLENGE | 27.06.2025 22:45:00 | 1.07.2025 20:55:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 30.06.2025 04:15:00 | 1.07.2025 01:50:00 | RIHTIM A1-2 |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
KALAMIS E | 30.07.2025 15:00:00 | 30.07.2025 20:00:00 | RIHTIM 3 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
ORIENTAL DAPHNE | 1.08.2025 08:30:00 | 1.08.2025 21:00:00 | RIHTIM 3 |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
TARABYA E | 29.07.2025 23:35:00 | 30.07.2025 05:00:00 | RIHTIM 3 |
JET X | 29.07.2025 14:30:00 | 29.07.2025 23:00:00 | RIHTIM 3 |
DIEGO | 28.07.2025 07:30:00 | 28.07.2025 19:00:00 | RIHTIM 3 |
KALAMIS E | 23.07.2025 13:20:00 | 24.07.2025 02:30:00 | RIHTIM 3 |
ROYAL MAJESTY | 21.07.2025 07:35:00 | 23.07.2025 11:00:00 | RIHTIM 3 |
PLANEO | 19.07.2025 21:30:00 | 20.07.2025 20:30:00 | RIHTIM 3 |
KALAMIS E | 18.07.2025 07:50:00 | 18.07.2025 17:00:00 | RIHTIM 3 |
ORIENTAL VIOLA | 17.07.2025 07:18:00 | 17.07.2025 20:40:00 | RIHTIM 3 |
TARABYA E | 16.07.2025 14:40:00 | 16.07.2025 19:00:00 | RIHTIM 3 |
TG CRAB | 15.07.2025 12:00:00 | 16.07.2025 13:06:00 | RIHTIM 3 |
CHEMICAL CHALLENGER | 12.07.2025 16:06:00 | 13.07.2025 06:30:00 | RIHTIM 3 |
BEYKOZ E | 12.07.2025 06:25:00 | 12.07.2025 12:55:00 | RIHTIM 3 |
NERMIN TELLI | 11.07.2025 09:10:00 | 12.07.2025 04:00:00 | RIHTIM 3 |
KALAMIS E | 10.07.2025 18:30:00 | 11.07.2025 08:30:00 | RIHTIM 3 |
TARABYA E | 10.07.2025 06:25:00 | 10.07.2025 16:40:00 | RIHTIM 3 |
BEYKOZ E | 9.07.2025 09:20:00 | 9.07.2025 17:00:00 | RIHTIM 3 |
KALAMIS E | 8.07.2025 23:30:00 | 9.07.2025 04:00:00 | RIHTIM 3 |
TARABYA E | 8.07.2025 07:15:00 | 8.07.2025 21:00:00 | RIHTIM 3 |
JET X | 7.07.2025 17:40:00 | 7.07.2025 21:20:00 | RIHTIM 3 |
BEYKOZ E | 7.07.2025 10:15:00 | 7.07.2025 16:00:00 | RIHTIM 3 |
JET X | 5.07.2025 17:20:00 | 5.07.2025 23:30:00 | RIHTIM 3 |
TARABYA E | 5.07.2025 09:35:00 | 5.07.2025 15:30:00 | RIHTIM 3 |
BEYKOZ E | 4.07.2025 09:40:00 | 4.07.2025 18:05:00 | RIHTIM 3 |
JET X | 3.07.2025 21:10:00 | 4.07.2025 01:50:00 | RIHTIM 3 |
KALAMIS E | 3.07.2025 12:40:00 | 3.07.2025 20:00:00 | RIHTIM 3 |
TARABYA E | 2.07.2025 13:25:00 | 2.07.2025 20:30:00 | RIHTIM 3 |
KALAMIS E | 1.07.2025 11:30:00 | 2.07.2025 03:00:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi