Müşteri İlişkileri
Ahmet POLAT Çevrim İçi
41252
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
CMA CGM ISKENDERUN | 7.07.2025 11:00:00 | 8.07.2025 00:00:00 | RIHTIM B |
ZIM TOPAZ | 7.07.2025 05:00:00 | 7.07.2025 23:00:00 | RIHTIM B |
VENTO | 7.07.2025 06:00:00 | 7.07.2025 09:00:00 | RIHTIM B |
ALASEHIR | 7.07.2025 08:00:00 | 7.07.2025 12:00:00 | RIHTIM A1-2 |
XING SHUN 25 | 7.07.2025 14:00:00 | 8.07.2025 00:00:00 | RIHTIM A1-2 |
TOR | 8.07.2025 02:00:00 | 8.07.2025 23:00:00 | RIHTIM B |
COSCO ENGLAND | 8.07.2025 11:00:00 | 10.07.2025 08:00:00 | RIHTIM B |
LIANG XIANG 85 | 8.07.2025 12:00:00 | 9.07.2025 05:00:00 | RIHTIM B |
KOSOVAK | 8.07.2025 19:00:00 | 9.07.2025 04:00:00 | RIHTIM B |
ROYAL 1 | 8.07.2025 21:00:00 | 9.07.2025 05:00:00 | RIHTIM B |
SIARGAO | 11.07.2025 04:00:00 | 11.07.2025 18:00:00 | RIHTIM B |
TRADEWIND | 11.07.2025 08:00:00 | 11.07.2025 16:00:00 | RIHTIM B |
WARNOW MASTER | 11.07.2025 09:00:00 | 11.07.2025 19:00:00 | RIHTIM B |
UAL BRAZIL | 11.07.2025 11:00:00 | 11.07.2025 18:00:00 | RIHTIM 5-6 |
NANTO | 11.07.2025 20:00:00 | 12.07.2025 04:00:00 | RIHTIM 5-6 |
SPRING C | 11.07.2025 22:00:00 | 12.07.2025 10:00:00 | RIHTIM B |
NARA | 12.07.2025 02:00:00 | 12.07.2025 17:00:00 | RIHTIM B |
KAPPA | 12.07.2025 06:00:00 | 12.07.2025 18:00:00 | RIHTIM B |
ASTRAIOS | 12.07.2025 08:00:00 | 12.07.2025 18:00:00 | RIHTIM B |
LEOPOLD STAFF | 12.07.2025 10:00:00 | 12.07.2025 22:00:00 | RIHTIM 5-6 |
ALASEHIR | 12.07.2025 10:30:00 | 12.07.2025 20:00:00 | RIHTIM B |
ZIM RUBY | 12.07.2025 21:00:00 | 13.07.2025 19:00:00 | RIHTIM B |
VENTO | 12.07.2025 22:00:00 | 13.07.2025 08:00:00 | RIHTIM B |
CSCL URANUS | 13.07.2025 21:00:00 | 15.07.2025 08:00:00 | RIHTIM B |
AITOLIKOS | 13.07.2025 22:00:00 | 14.07.2025 10:00:00 | RIHTIM B |
ALOPO | 14.07.2025 07:00:00 | 14.07.2025 15:00:00 | RIHTIM B |
PARPALI | 14.07.2025 14:00:00 | 15.07.2025 00:00:00 | RIHTIM B |
ALEXANDER | 15.07.2025 10:00:00 | 15.07.2025 22:00:00 | RIHTIM B |
VIOLET SHANGHAI | 15.07.2025 10:00:00 | 16.07.2025 01:00:00 | RIHTIM B |
CONTSHIP BOX | 16.07.2025 07:00:00 | 17.07.2025 00:00:00 | RIHTIM B |
MSC AZURIT F | 16.07.2025 11:00:00 | 16.07.2025 18:00:00 | RIHTIM B |
MERIOS | 16.07.2025 14:00:00 | 16.07.2025 23:00:00 | RIHTIM B |
ZIM AUSTRALIA | 17.07.2025 03:00:00 | 17.07.2025 16:00:00 | RIHTIM B |
CMA CGM OSAKA | 17.07.2025 09:00:00 | 17.07.2025 22:00:00 | RIHTIM B |
AITOLIKOS | 18.07.2025 04:00:00 | 18.07.2025 21:00:00 | RIHTIM B |
ORITA | 18.07.2025 08:00:00 | 18.07.2025 20:00:00 | RIHTIM B |
ELBELLA | 19.07.2025 07:00:00 | 19.07.2025 18:00:00 | RIHTIM B |
DELPHIS BOTHNIA | 19.07.2025 07:00:00 | 19.07.2025 18:00:00 | RIHTIM B |
TRADEWIND | 19.07.2025 08:00:00 | 19.07.2025 16:00:00 | RIHTIM B |
ACE | 19.07.2025 08:00:00 | 19.07.2025 20:00:00 | RIHTIM B |
KONRAD | 19.07.2025 11:00:00 | 19.07.2025 21:00:00 | RIHTIM B |
ZIM AQUAMARINE | 19.07.2025 18:00:00 | 20.07.2025 13:00:00 | RIHTIM B |
HAKUNA MATATA | 20.07.2025 08:00:00 | 20.07.2025 20:00:00 | RIHTIM B |
BIGLI | 20.07.2025 08:00:00 | 20.07.2025 21:00:00 | RIHTIM B |
SPRING C | 21.07.2025 11:00:00 | 22.07.2025 04:00:00 | RIHTIM B |
HAIAN ZETA | 22.07.2025 08:00:00 | 22.07.2025 21:00:00 | RIHTIM B |
NEOKASTRO | 23.07.2025 03:00:00 | 23.07.2025 16:00:00 | RIHTIM B |
MARLA TIGER | 23.07.2025 08:00:00 | 23.07.2025 16:00:00 | RIHTIM B |
CMA CGM OSAKA | 23.07.2025 11:00:00 | 24.07.2025 00:00:00 | RIHTIM B |
PAFILIA | 23.07.2025 17:00:00 | 24.07.2025 02:00:00 | RIHTIM B |
MOANA | 24.07.2025 08:00:00 | 24.07.2025 21:00:00 | RIHTIM B |
CMA CGM AMBARLI | 24.07.2025 09:00:00 | 24.07.2025 23:00:00 | RIHTIM B |
RMS TEAM | 24.07.2025 10:00:00 | 24.07.2025 22:00:00 | RIHTIM B |
MSC RACHEL F | 24.07.2025 11:00:00 | 24.07.2025 18:00:00 | RIHTIM B |
XIANG YU | 24.07.2025 23:00:00 | 25.07.2025 18:00:00 | RIHTIM B |
DELPHIS BOTHNIA | 26.07.2025 07:00:00 | 26.07.2025 20:00:00 | RIHTIM B |
COSCO SHIPPING KILIMANJARO | 27.07.2025 14:00:00 | 28.07.2025 03:00:00 | RIHTIM B |
SPRING C | 30.07.2025 03:00:00 | 30.07.2025 16:00:00 | RIHTIM B |
NEOKASTRO | 30.07.2025 03:00:00 | 30.07.2025 16:00:00 | RIHTIM B |
CMA CGM AMBARLI | 30.07.2025 11:00:00 | 1.08.2025 00:00:00 | RIHTIM B |
NEOKASTRO | 31.07.2025 09:00:00 | 31.07.2025 23:00:00 | RIHTIM B |
HONG LI YUAN YANG | 31.07.2025 10:00:00 | 31.07.2025 22:00:00 | RIHTIM B |
WARNOW MASTER | 31.07.2025 21:00:00 | 1.08.2025 10:00:00 | RIHTIM B |
VIKING ORCA | 31.07.2025 22:00:00 | 1.08.2025 18:30:00 | RIHTIM B |
PERSEUS | 1.08.2025 14:00:00 | 2.08.2025 01:00:00 | RIHTIM B |
CSCL MERCURY | 1.08.2025 23:00:00 | 2.08.2025 12:00:00 | RIHTIM B |
GANGES | 3.08.2025 04:00:00 | 3.08.2025 17:00:00 | RIHTIM B |
PAPU | 3.08.2025 11:00:00 | 4.08.2025 00:00:00 | RIHTIM B |
YOGI | 4.08.2025 08:00:00 | 4.08.2025 21:00:00 | RIHTIM B |
ADRASTOS | 4.08.2025 08:00:00 | 4.08.2025 21:00:00 | RIHTIM B |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
KLAUSEN | 6.07.2025 09:40:00 | 6.07.2025 14:50:00 | RIHTIM B |
TEAM SPIRIT | 5.07.2025 18:45:00 | 6.07.2025 04:45:00 | RIHTIM A1-2 |
MSC AGNA II | 5.07.2025 21:45:00 | 6.07.2025 03:15:00 | RIHTIM B |
WEGA | 5.07.2025 13:25:00 | 6.07.2025 03:00:00 | RIHTIM B |
VIKING ORCA | 5.07.2025 09:05:00 | 5.07.2025 23:35:00 | RIHTIM B |
KAPPA | 5.07.2025 05:40:00 | 5.07.2025 18:15:00 | RIHTIM B |
LADY LUCIANA | 4.07.2025 06:30:00 | 5.07.2025 16:40:00 | RIHTIM A1-2 |
STEEN | 5.07.2025 00:30:00 | 5.07.2025 10:10:00 | RIHTIM B |
KASSEL | 3.07.2025 21:15:00 | 4.07.2025 07:35:00 | RIHTIM B |
PERSEUS | 2.07.2025 21:50:00 | 3.07.2025 14:45:00 | RIHTIM B |
OCEAN SKY | 3.07.2025 05:30:00 | 3.07.2025 07:30:00 | RIHTIM A1-2 |
RMS TEAM | 2.07.2025 17:40:00 | 3.07.2025 03:55:00 | RIHTIM A1-2 |
MARLA TIGER | 2.07.2025 14:40:00 | 3.07.2025 02:50:00 | RIHTIM B |
MERIOS | 2.07.2025 12:05:00 | 2.07.2025 20:40:00 | RIHTIM B |
VENTO | 2.07.2025 06:10:00 | 2.07.2025 19:15:00 | RIHTIM B |
ALOPO | 1.07.2025 11:40:00 | 2.07.2025 04:30:00 | RIHTIM B |
CMA CGM ISKENDERUN | 1.07.2025 10:00:00 | 2.07.2025 02:00:00 | RIHTIM B |
ORITA | 1.07.2025 06:45:00 | 1.07.2025 17:15:00 | RIHTIM 5-6 |
SEFA | 1.07.2025 03:15:00 | 1.07.2025 11:45:00 | RIHTIM 5-6 |
WYBELSUM | 30.06.2025 20:25:00 | 1.07.2025 08:20:00 | RIHTIM B |
TEAM SPIRIT | 30.06.2025 21:15:00 | 1.07.2025 00:50:00 | RIHTIM B |
PARPALI | 30.06.2025 13:10:00 | 1.07.2025 00:10:00 | RIHTIM B |
BESTEKAR | 30.06.2025 15:00:00 | 30.06.2025 23:20:00 | RIHTIM 5-6 |
SIARGAO | 29.06.2025 10:00:00 | 30.06.2025 10:15:00 | RIHTIM B |
NEOKASTRO | 29.06.2025 03:30:00 | 30.06.2025 00:10:00 | RIHTIM B |
SEA MOON | 29.06.2025 19:45:00 | 29.06.2025 22:50:00 | RIHTIM 5-6 |
EVER LENIENT | 25.06.2025 00:00:00 | 28.06.2025 23:30:00 | RIHTIM B |
KAPPA | 28.06.2025 15:00:00 | 28.06.2025 20:30:00 | RIHTIM B |
MUNIS | 28.06.2025 13:45:00 | 28.06.2025 16:10:00 | RIHTIM 5-6 |
NJORD | 27.06.2025 23:30:00 | 28.06.2025 12:35:00 | RIHTIM 5-6 |
ALEXANDER | 28.06.2025 05:50:00 | 28.06.2025 12:10:00 | RIHTIM B |
ZHONG KUN 611 | 26.06.2025 08:40:00 | 28.06.2025 02:10:00 | RIHTIM B |
TRADEWIND | 27.06.2025 04:10:00 | 27.06.2025 20:30:00 | RIHTIM 5-6 |
MSC TIANA F | 26.06.2025 10:15:00 | 26.06.2025 18:55:00 | RIHTIM 5-6 |
ADRASTOS | 25.06.2025 15:10:00 | 26.06.2025 01:50:00 | RIHTIM B |
JUNNING | 25.06.2025 03:00:00 | 25.06.2025 17:00:00 | RIHTIM 5-6 |
AYADA | 24.06.2025 11:40:00 | 25.06.2025 00:10:00 | RIHTIM 5-6 |
WARNOW MASTER | 24.06.2025 10:00:00 | 24.06.2025 19:40:00 | RIHTIM B |
ONUR G A | 24.06.2025 05:25:00 | 24.06.2025 19:30:00 | RIHTIM B |
KAPPA | 24.06.2025 00:20:00 | 24.06.2025 15:45:00 | RIHTIM B |
VENTO | 23.06.2025 13:00:00 | 24.06.2025 07:10:00 | RIHTIM B |
SING | 23.06.2025 12:05:00 | 24.06.2025 02:25:00 | RIHTIM B |
DELPHIS BOTHNIA | 23.06.2025 07:10:00 | 23.06.2025 20:50:00 | RIHTIM B |
KOSOVAK | 22.06.2025 16:00:00 | 22.06.2025 23:20:00 | RIHTIM B |
SHENG LI JI | 22.06.2025 08:25:00 | 22.06.2025 19:30:00 | RIHTIM B |
ALASEHIR | 22.06.2025 02:05:00 | 22.06.2025 09:10:00 | RIHTIM B |
NANTO | 21.06.2025 20:50:00 | 22.06.2025 07:05:00 | RIHTIM B |
TEOS | 20.06.2025 22:15:00 | 21.06.2025 09:45:00 | RIHTIM 5-6 |
CSCL MARS | 19.06.2025 09:40:00 | 20.06.2025 22:15:00 | RIHTIM B |
HONWELL | 19.06.2025 16:50:00 | 20.06.2025 14:40:00 | RIHTIM 5-6 |
PAFILIA | 19.06.2025 15:10:00 | 20.06.2025 08:00:00 | RIHTIM B |
ORITA | 19.06.2025 23:40:00 | 20.06.2025 06:50:00 | RIHTIM A1-2 |
HIMMEL | 19.06.2025 10:30:00 | 19.06.2025 15:20:00 | RIHTIM 5-6 |
MERIOS | 18.06.2025 14:00:00 | 19.06.2025 01:15:00 | RIHTIM B |
DAN | 18.06.2025 09:10:00 | 18.06.2025 23:21:31 | RIHTIM 5-6 |
TRADEWIND | 18.06.2025 01:55:00 | 18.06.2025 09:55:00 | RIHTIM B |
CMA CGM AMBARLI | 18.06.2025 00:45:00 | 18.06.2025 06:30:00 | RIHTIM B |
KAPPA | 17.06.2025 09:10:00 | 18.06.2025 01:30:00 | RIHTIM B |
TIMON | 17.06.2025 02:05:00 | 17.06.2025 21:10:00 | RIHTIM B |
VENTO | 15.06.2025 23:40:00 | 17.06.2025 00:05:00 | RIHTIM B |
NINA A | 16.06.2025 12:45:00 | 16.06.2025 18:35:00 | RIHTIM B |
ZIM ALEXANDRITE | 15.06.2025 16:15:00 | 16.06.2025 11:20:00 | RIHTIM B |
PINOCCHIO | 15.06.2025 01:15:00 | 15.06.2025 20:45:00 | RIHTIM B |
SCARLETTA | 14.06.2025 18:20:00 | 14.06.2025 21:50:00 | RIHTIM B |
WERRATAL | 14.06.2025 17:00:00 | 14.06.2025 21:35:00 | RIHTIM B |
AYADA | 14.06.2025 08:55:00 | 14.06.2025 13:50:00 | RIHTIM B |
ZIM AUSTRALIA | 14.06.2025 06:05:00 | 14.06.2025 11:05:00 | RIHTIM B |
WEGA | 13.06.2025 21:30:00 | 14.06.2025 08:35:00 | RIHTIM B |
PARPALI | 13.06.2025 21:05:00 | 14.06.2025 06:45:00 | RIHTIM B |
SEA EAGLE | 13.06.2025 22:20:00 | 14.06.2025 01:55:00 | RIHTIM B |
XING SHUN 25 | 13.06.2025 12:00:00 | 14.06.2025 01:30:00 | RIHTIM B |
SHENG DA HENG QIANG | 11.06.2025 22:05:00 | 13.06.2025 19:25:00 | RIHTIM B |
KONRAD | 12.06.2025 11:30:00 | 13.06.2025 17:15:00 | RIHTIM B |
HAIAN ZETA | 12.06.2025 19:15:00 | 13.06.2025 08:45:00 | RIHTIM B |
ALASEHIR | 12.06.2025 00:30:00 | 12.06.2025 20:40:00 | RIHTIM 5-6 |
CMA CGM AMBARLI | 11.06.2025 13:25:00 | 12.06.2025 07:00:00 | RIHTIM B |
KAPPA | 11.06.2025 03:25:00 | 11.06.2025 11:50:00 | RIHTIM B |
CMA CGM OSAKA | 10.06.2025 16:15:00 | 11.06.2025 02:00:00 | RIHTIM B |
PERSEUS | 9.06.2025 16:35:00 | 10.06.2025 07:10:00 | RIHTIM B |
CONTSHIP BOX | 9.06.2025 11:20:00 | 9.06.2025 20:05:00 | RIHTIM B |
NINA A | 9.06.2025 01:00:00 | 9.06.2025 14:45:00 | RIHTIM 5-6 |
VENTO | 8.06.2025 21:45:00 | 9.06.2025 10:00:00 | RIHTIM B |
TIANJIN | 8.06.2025 05:40:00 | 9.06.2025 08:00:00 | RIHTIM B |
WEGA | 8.06.2025 17:05:00 | 9.06.2025 03:45:00 | RIHTIM 5-6 |
CHONA | 8.06.2025 07:35:00 | 8.06.2025 18:10:00 | RIHTIM 5-6 |
ALEXANDER | 8.06.2025 00:25:00 | 8.06.2025 17:40:00 | RIHTIM B |
PUMBA | 7.06.2025 07:10:00 | 8.06.2025 02:05:00 | RIHTIM B |
PHOENIX J | 6.06.2025 15:20:00 | 7.06.2025 05:00:00 | RIHTIM 5-6 |
AITOLIKOS | 6.06.2025 06:45:00 | 7.06.2025 01:25:00 | RIHTIM B |
RANTANPLAN | 6.06.2025 09:20:00 | 7.06.2025 01:05:00 | RIHTIM B |
ZAGOR | 5.06.2025 16:45:00 | 6.06.2025 08:45:00 | RIHTIM 5-6 |
SKY FALCON | 6.06.2025 03:40:00 | 6.06.2025 05:15:00 | RIHTIM 5-6 |
MARLA TIGER | 5.06.2025 07:30:00 | 6.06.2025 04:15:00 | RIHTIM B |
SING | 5.06.2025 12:30:00 | 6.06.2025 03:55:00 | RIHTIM B |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
ANNA-BARBARA | 2.07.2025 13:20:00 | 10.07.2025 17:00:00 | RIHTIM 5-6 |
ASH ATLANTIC | 1.07.2025 04:25:00 | 6.07.2025 14:00:00 | RIHTIM 4 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
TRONA | 7.07.2025 14:00:00 | 7.07.2025 23:00:00 | RIHTIM 4 |
EEMSLIFT HENDRIKA | 8.07.2025 15:00:00 | 9.07.2025 10:00:00 | RIHTIM 5-6 |
EEMSLIFT NADINE | 9.07.2025 15:00:00 | 10.07.2025 09:00:00 | RIHTIM 5-6 |
WOOYANG BELOS | 10.07.2025 19:00:00 | 13.07.2025 03:00:00 | RIHTIM 5-6 |
SODA | 12.07.2025 08:00:00 | 12.07.2025 20:00:00 | RIHTIM 4 |
LEOPOLD STAFF | 12.07.2025 17:30:00 | 13.07.2025 15:09:32 | RIHTIM 5-6 |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
SATURN | 2.07.2025 00:55:00 | 2.07.2025 13:15:00 | RIHTIM 4 |
YM HAZAR | 29.06.2025 10:30:00 | 1.07.2025 03:15:00 | RIHTIM 4 |
SEVKETTIN SONAY | 29.06.2025 00:25:00 | 30.06.2025 20:30:00 | RIHTIM 4 |
IZMIR | 24.06.2025 21:55:00 | 28.06.2025 22:00:00 | RIHTIM 4 |
AMISOS | 24.06.2025 15:30:00 | 25.06.2025 18:10:00 | RIHTIM 4 |
ASH BALTIC | 22.06.2025 16:30:00 | 24.06.2025 11:00:00 | RIHTIM 4 |
YM ARAL | 23.06.2025 13:35:00 | 24.06.2025 02:35:00 | RIHTIM 4 |
WES MADITA | 22.06.2025 02:05:00 | 22.06.2025 16:05:00 | RIHTIM 5-6 |
SHAMAN WISDOM | 20.06.2025 13:20:00 | 22.06.2025 16:00:00 | RIHTIM 4 |
DEFNE | 20.06.2025 13:50:00 | 21.06.2025 02:00:00 | RIHTIM A1-2 |
MANTA HACER | 18.06.2025 07:20:00 | 20.06.2025 05:55:00 | RIHTIM 4 |
EMERALD BAY | 10.06.2025 12:25:00 | 17.06.2025 13:20:00 | RIHTIM 5-6 |
ADAVEGA | 14.06.2025 20:20:00 | 17.06.2025 09:20:00 | RIHTIM 4 |
TRONA | 11.06.2025 09:35:00 | 13.06.2025 01:40:00 | RIHTIM 4 |
SODA | 10.06.2025 12:55:00 | 11.06.2025 13:45:00 | RIHTIM 4 |
SOPTERIX | 8.06.2025 15:05:00 | 9.06.2025 17:10:00 | RIHTIM 4 |
MY DREAM | 2.06.2025 13:10:00 | 9.06.2025 13:30:00 | RIHTIM 5-6 |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
VIKING DESTINY | 6.07.2025 20:45:00 | 8.07.2025 17:00:00 | RIHTIM 5-6 |
NEPTUNE HORIZON | 6.07.2025 19:05:00 | 7.07.2025 00:00:00 | RIHTIM A1-2 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
XIANG JIANG KOU | 7.07.2025 02:00:00 | 8.07.2025 11:00:00 | RIHTIM A1-2 |
DONG A GLAUCOS | 8.07.2025 22:30:00 | 9.07.2025 08:00:00 | RIHTIM A1-2 |
GRANDE SPAGNA | 9.07.2025 03:00:00 | 9.07.2025 17:00:00 | RIHTIM 5-6 |
GRANDE SICILIA | 10.07.2025 03:00:00 | 10.07.2025 17:00:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | 10.07.2025 03:00:00 | 10.07.2025 09:00:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 12.07.2025 03:00:00 | 12.07.2025 17:00:00 | RIHTIM 5-6 |
OLYMPIAN HIGHWAY | 12.07.2025 03:00:00 | 12.07.2025 12:00:00 | RIHTIM A1-2 |
CASSIOPEIA LEADER | 12.07.2025 08:00:00 | 12.07.2025 17:00:00 | RIHTIM A1-2 |
GRANDE DETROIT | 14.07.2025 03:00:00 | 14.07.2025 17:00:00 | RIHTIM 5-6 |
NEPTUNE GALENE | 15.07.2025 03:00:00 | 15.07.2025 13:00:00 | RIHTIM A1-2 |
IGUAZU HIGHWAY | 17.07.2025 03:00:00 | 17.07.2025 12:00:00 | RIHTIM A1-2 |
GRAND BENELUX | 17.07.2025 03:00:00 | 17.07.2025 17:00:00 | RIHTIM 5-6 |
GRANDE ITALIA | 22.07.2025 03:00:00 | 22.07.2025 17:00:00 | RIHTIM A1-2 |
RCC PASSION | 23.07.2025 03:00:00 | 23.07.2025 12:00:00 | RIHTIM A1-2 |
GAIA LEADER | 25.07.2025 03:00:00 | 25.07.2025 15:00:00 | RIHTIM A1-2 |
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
NEPTUNE THALASSA | 4.07.2025 23:45:00 | 5.07.2025 05:15:00 | RIHTIM 5-6 |
NEPTUNE THELISIS | 4.07.2025 15:00:00 | 4.07.2025 21:00:00 | RIHTIM 5-6 |
CENK CAR | 2.07.2025 19:55:00 | 3.07.2025 03:45:00 | RIHTIM 5-6 |
NEPTUNE ITHAKI | 2.07.2025 01:55:00 | 2.07.2025 18:35:00 | RIHTIM 5-6 |
ONYX ARROW | 1.07.2025 08:10:00 | 2.07.2025 13:40:00 | RIHTIM A1-2 |
GLOVIS CHALLENGE | 27.06.2025 22:45:00 | 1.07.2025 20:55:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 30.06.2025 04:15:00 | 1.07.2025 01:50:00 | RIHTIM A1-2 |
GRAND BENELUX | 28.06.2025 23:05:00 | 30.06.2025 03:25:00 | RIHTIM A1-2 |
AICC HUANGHU | 27.06.2025 05:20:00 | 28.06.2025 21:45:00 | RIHTIM A1-2 |
GRANDE ITALIA | 25.06.2025 20:05:00 | 26.06.2025 18:40:00 | RIHTIM A1-2 |
NEPTUNE THALASSA | 25.06.2025 01:00:00 | 25.06.2025 20:20:00 | RIHTIM 5-6 |
NEPTUNE KEFALONIA | 24.06.2025 14:35:00 | 25.06.2025 13:50:00 | RIHTIM A1-2 |
AN JI 23 | 23.06.2025 11:25:00 | 24.06.2025 12:00:00 | RIHTIM 5-6 |
RCC PRESTIGE | 20.06.2025 17:35:00 | 21.06.2025 11:00:00 | RIHTIM 5-6 |
GRANDE SPAGNA | 20.06.2025 04:40:00 | 20.06.2025 15:45:00 | RIHTIM 5-6 |
NEPTUNE ITHAKI | 16.06.2025 18:20:00 | 17.06.2025 22:15:00 | RIHTIM A1-2 |
BLUE HERITAGE | 15.06.2025 14:10:00 | 16.06.2025 04:20:00 | RIHTIM A1-2 |
YUAN HAI KOU | 13.06.2025 00:40:00 | 15.06.2025 07:00:00 | RIHTIM 5-6 |
NEPTUNE ILIAD | 13.06.2025 16:45:00 | 15.06.2025 02:40:00 | RIHTIM A1-2 |
SEA PATRIS | 14.06.2025 04:30:00 | 14.06.2025 14:05:00 | RIHTIM A1-2 |
NEPTUNE KEFALONIA | 12.06.2025 10:15:00 | 13.06.2025 14:35:00 | RIHTIM A1-2 |
CENK CAR | 12.06.2025 13:05:00 | 13.06.2025 01:00:00 | RIHTIM A1-2 |
GRANDE ITALIA | 12.06.2025 14:25:00 | 12.06.2025 19:45:00 | RIHTIM A1-2 |
LYDDEN | 10.06.2025 02:30:00 | 12.06.2025 08:55:00 | RIHTIM A1-2 |
GRAND BENELUX | 10.06.2025 14:10:00 | 11.06.2025 20:15:00 | RIHTIM 5-6 |
NEPTUNE KALLOS | 9.06.2025 21:30:00 | 10.06.2025 11:00:00 | RIHTIM 5-6 |
GRAN BRETAGNA | 8.06.2025 01:30:00 | 8.06.2025 22:15:00 | RIHTIM A1-2 |
CHANG TAI HONG | 8.06.2025 06:15:00 | 8.06.2025 21:45:00 | RIHTIM A1-2 |
CENTAURUS LEADER | 5.06.2025 21:00:00 | 7.06.2025 02:20:00 | RIHTIM A1-2 |
Gemi Adı | Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|---|---|---|
JET X | 5.07.2025 17:00:00 | 5.07.2025 22:00:00 | RIHTIM 3 |
TARABYA E | 5.07.2025 10:00:00 | 5.07.2025 16:00:00 | RIHTIM 3 |
Gemi Adı | Tahmini Yanaşma Tarihi | Tahmini Ayrılış Tarihi | Rıhtım |
---|
Gemi Adı | Yanaşma Tarihi | Ayrılış Tarihi | Rıhtım |
---|---|---|---|
BEYKOZ E | 4.07.2025 09:40:00 | 4.07.2025 18:05:00 | RIHTIM 3 |
JET X | 3.07.2025 21:10:00 | 4.07.2025 01:50:00 | RIHTIM 3 |
KALAMIS E | 3.07.2025 12:40:00 | 3.07.2025 20:00:00 | RIHTIM 3 |
TARABYA E | 2.07.2025 13:25:00 | 2.07.2025 20:30:00 | RIHTIM 3 |
KALAMIS E | 1.07.2025 11:30:00 | 2.07.2025 03:00:00 | RIHTIM 3 |
OWL 6 | 27.06.2025 15:00:00 | 30.06.2025 05:30:00 | RIHTIM 3 |
CHEMICAL FRONTİER | 22.06.2025 08:42:00 | 22.06.2025 20:30:00 | RIHTIM 3 |
LUOJIASHAN | 19.06.2025 10:00:00 | 20.06.2025 06:18:00 | RIHTIM 3 |
FURANO GALAXY | 15.06.2025 07:48:00 | 15.06.2025 17:30:00 | RIHTIM 3 |
NERMIN TELLI | 11.06.2025 19:40:00 | 12.06.2025 13:00:00 | RIHTIM 3 |
Müşteri İlişkileri
Ahmet POLAT Çevrim İçiMüşteri İlişkileri
Berkay Sıtkı KÜÇÜK Çevrim İçiMüşteri İlişkileri
Evren AYDIN Çevrim İçiMüşteri İlişkileri
Celal MALKOÇ Çevrim İçiMüşteri İlişkileri
Barış ŞAHİN Çevrim İçiMüşteri İlişkileri
Gizem UZUN Çevrim İçiMüşteri İlişkileri
Emre GÜNDAĞ Çevrim İçiMüşteri İlişkileri
Erdem ÇUBUK Çevrim İçiMüşteri İlişkileri
Şeyma ALKAN Çevrim İçiMüşteri İlişkileri
Zeynep YELEKÇİ Çevrim İçiMüşteri İlişkileri
Yunus TOPTAŞ Çevrim İçiMüşteri İlişkileri
İdil Tutku YILMAZ Çevrim İçiMüşteri İlişkileri
Betül TIRAŞ Çevrim İçi